Zuletzt aktualisiert: 2026-07-11
Beziehungen
| Nur dieser Typ | Including subtypes | |
|---|
| Beziehungen: | | 63.844.346  | |
|---|
| Gebiet-Gebiet |
|---|
| Gebiet-Gebiet Beziehungen: | 119.938  | 0,2 % |
|---|
| hat Teil | 119.938  | 119.938  | 100,0 % |
|---|
| Gebiet-Künstler |
|---|
| Gebiet-Künstler Beziehungen: | 0  | 0,0 % |
|---|
| Gebiet-Veranstaltung |
|---|
| Gebiet-Veranstaltung Beziehungen: | 8.227  | 0,0 % |
|---|
| {entity1} was held in {entity0} | 8.227  | 8.227  | 100,0 % |
|---|
| Gebiet-Genre |
|---|
| Gebiet-Genre Beziehungen: | 1.310  | 0,0 % |
|---|
| {entity1} is a genre from {entity0} | 1.231  | 1.231  | 94,0 % |
|---|
| {entity1} is named after area {entity0} | 79  | 79  | 6,0 % |
|---|
| Gebiet-Instrument |
|---|
| Gebiet-Instrument Beziehungen: | 625  | 0,0 % |
|---|
| {entity1} is an instrument from {entity0} | 625  | 625  | 100,0 % |
|---|
| Gebiet-Label |
|---|
| Gebiet-Label Beziehungen: | 532  | 0,0 % |
|---|
| {entity1} is headquartered in {entity0} | 532  | 532  | 100,0 % |
|---|
| Gebiet-Örtlichkeit |
|---|
| Gebiet-Örtlichkeit Beziehungen: | 0  | 0,0 % |
|---|
| Gebiet-Aufnahme |
|---|
| Gebiet-Aufnahme Beziehungen: | 190.990  | 0,3 % |
|---|
| {entity1} was {additional:additionally} arranged in {entity0} | 7.912  | 7.912  | 4,1 % |
|---|
| {entity1} was {additional:additionally} engineered in {entity0} | 1.794  | 178.367  | 93,4 % |
|---|
| {entity1} was {additional:additionally} edited in {entity0} | 644  | 644  | 0,4 % |
|---|
| {entity1} was {additional:additionally} mixed in {entity0} | 4.720  | 4.720  | 2,6 % |
|---|
| {entity1} was {additional:additionally} programmed in {entity0} | 0  | 0  | 0,0 % |
|---|
| {entity1} was {additional:additionally} recorded in {entity0} | 171.100  | 171.100  | 95,9 % |
|---|
| {entity1} was {additional:additionally} remixed in {entity0} | 109  | 109  | 0,1 % |
|---|
| {entity1} was {additional:additionally} produced in {entity0} | 3.100  | 3.100  | 1,6 % |
|---|
| {entity1} was {additional:additionally} shot in {entity0} | 1.611  | 1.611  | 0,8 % |
|---|
| Gebiet-Veröffentlichung |
|---|
| Gebiet-Veröffentlichung Beziehungen: | 50.896  | 0,1 % |
|---|
| {entity1} was {additional:additionally} engineered in {entity0} | 120  | 3.150  | 6,2 % |
|---|
| {entity1} was {additional:additionally} {pre:pre-}{re}mastered in {entity0} | 505  | 509  | 16,2 % |
|---|
| {entity1}'s lacquer was cut in {entity0} | 4  | 4  | 0,8 % |
|---|
| {entity1} was {additional:additionally} edited in {entity0} | 54  | 54  | 1,7 % |
|---|
| {entity1} was {additional:additionally} mixed in {entity0} | 237  | 237  | 7,5 % |
|---|
| {entity1} was {additional:additionally} programmed in {entity0} | 0  | 0  | 0,0 % |
|---|
| {entity1} was {additional:additionally} recorded in {entity0} | 2.214  | 2.214  | 70,3 % |
|---|
| {entity1} was {additional:additionally} remixed in {entity0} | 2  | 2  | 0,1 % |
|---|
| {entity1} was {additional:additionally} transferred in {entity0} | 14  | 14  | 0,4 % |
|---|
| {entity1} was {additional:additionally} produced in {entity0} | 341  | 341  | 0,7 % |
|---|
| {entity1} was {additional:additionally} written in {entity0} | 7  | 37  | 0,1 % |
|---|
| {entity1} was {additional:additionally} arranged in {entity0} | 23  | 23  | 62,2 % |
|---|
| {entity1} was {additional:additionally} composed in {entity0} | 7  | 7  | 18,9 % |
|---|
| {entity1} was {additional:additionally} translated in {entity0} | 0  | 0  | 0,0 % |
|---|
| {entity1} wurde überarbeitet in {entity0} | 0  | 0  | 0,0 % |
|---|
| Das Libretto für {entity1} wurde {additional:zusätzlich} in {entity0} geschrieben | 0  | 0  | 0,0 % |
|---|
| Der Liedtext für {entity1} wurde {additional:zusätzlich} in {entity0} geschrieben | 0  | 0  | 0,0 % |
|---|
| {entity1} was manufactured in {entity0} | 34.701  | 34.701  | 68,2 % |
|---|
| {entity1} was printed in {entity0} | 12.667  | 12.667  | 24,9 % |
|---|
| Gebiet-Veröffentlichungsgruppe |
|---|
| Gebiet-Veröffentlichungsgruppe Beziehungen: | 0  | 0,0 % |
|---|
| Gebiet-Serie |
|---|
| Gebiet-Serie Beziehungen: | 893  | 0,0 % |
|---|
| {entity1} was held at {entity0} | 893  | 893  | 100,0 % |
|---|
| Gebiet-URL |
|---|
| Gebiet-URL Beziehungen: | 268.698  | 0,4 % |
|---|
| ist eine Seite in einer Datenbank für | 11  | 268.698  | 100,0 % |
|---|
| hat eine Wikipedia-Seite unter | 0  | 0  | 0,0 % |
|---|
| hat Geonames-Seite unter | 148.811  | 148.811  | 55,4 % |
|---|
| hat Wikidata-Seite unter | 119.876  | 119.876  | 44,6 % |
|---|
| Gebiet-Werk |
|---|
| Gebiet-Werk Beziehungen: | 7.907  | 0,0 % |
|---|
| {entity1} is dedicated to {entity0} | 172  | 172  | 2,2 % |
|---|
| {entity1} is/was an anthem of {entity0} | 357  | 357  | 4,5 % |
|---|
| {entity1} was {additional:additionally} written in {entity0} | 1.519  | 5.554  | 70,2 % |
|---|
| {entity1} was {additional:additionally} arranged in {entity0} | 92  | 92  | 1,7 % |
|---|
| {entity1} was {additional:additionally} composed in {entity0} | 3.463  | 3.463  | 62,4 % |
|---|
| {entity1} was {additional:additionally} translated in {entity0} | 6  | 6  | 0,1 % |
|---|
| {entity1} wurde überarbeitet in {entity0} | 21  | 21  | 0,4 % |
|---|
| Das Libretto für {entity1} wurde {additional:zusätzlich} in {entity0} geschrieben | 1  | 1  | 0,0 % |
|---|
| Der Liedtext für {entity1} wurde {additional:zusätzlich} in {entity0} geschrieben | 452  | 452  | 8,1 % |
|---|
| {entity1} was premiered in {entity0} | 1.820  | 1.820  | 23,0 % |
|---|
| commissioned | 4  | 4  | 0,1 % |
|---|
| Künstler-Künstler |
|---|
| Künstler-Künstler Beziehungen: | 844.283  | 1,3 % |
|---|
| musikalische Beziehung | 0  | 801.334  | 94,9 % |
|---|
| collaborated {minor:minorly} {additional:additionally} on | 9.034  | 9.034  | 1,1 % |
|---|
| gegründet | 7.727  | 7.727  | 1,0 % |
|---|
| is/was {additional:an|a} {additional} {original} {eponymous} member of | 641.889  | 641.889  | 80,1 % |
|---|
| is/was artistic director for | 1.228  | 1.228  | 0,2 % |
|---|
| ist eine Hommage an | 2.780  | 2.780  | 0,3 % |
|---|
| ist/war ein {assistant:assistierender} {emeritus:emeritierter} {guest:Gast-}{principal:Chef-}Dirigent für | 7.020  | 7.020  | 0,9 % |
|---|
| ist/war ein(e) unterstützende(r) Künstler(in) für | 2.612  | 10.851  | 1,4 % |
|---|
| does/did {vocal:%|vocals} support for | 2.278  | 2.278  | 21,0 % |
|---|
| spielte {instrument} in Unterstützung für | 5.961  | 5.961  | 54,9 % |
|---|
| ist/war eine Teilgruppe von | 3.602  | 3.602  | 0,4 % |
|---|
| sprach die Stimme von | 11.568  | 11.568  | 1,4 % |
|---|
| tritt auf als | 74.329  | 74.329  | 9,3 % |
|---|
| unterrichtet | 29.148  | 29.148  | 3,6 % |
|---|
| was an artist-in-residence at | 5  | 239  | 0,0 % |
|---|
| was a composer-in-residence at | 234  | 234  | 97,9 % |
|---|
| wurde umbenannt zu | 1.919  | 1.919  | 0,2 % |
|---|
| persönliche Beziehung | 0  | 42.949  | 5,1 % |
|---|
| has {half:half-}{step}sibling | 15.026  | 15.026  | 35,0 % |
|---|
| hat/hatte eine Liebesbeziehung mit | 1.776  | 1.776  | 4,1 % |
|---|
| is named after artist | 961  | 961  | 2,2 % |
|---|
| is the {step}parent of | 15.489  | 15.489  | 36,1 % |
|---|
| ist/war verheiratet mit | 9.697  | 9.697  | 22,6 % |
|---|
| Künstler-Veranstaltung |
|---|
| Künstler-Veranstaltung Beziehungen: | 345.019  | 0,5 % |
|---|
| Gastgeber bei | 3.558  | 3.558  | 1,0 % |
|---|
| Gastinterpret bei | 10.102  | 10.102  | 2,9 % |
|---|
| non-performing relationships | 0  | 1.070  | 0,3 % |
|---|
| had tribute event | 337  | 337  | 31,5 % |
|---|
| provided {additional} artwork on | 222  | 507  | 47,4 % |
|---|
| provided {additional} {assistant} design on | 26  | 173  | 34,1 % |
|---|
| führte {additional:zusätzliches} Grafikdesign durch für | 147  | 147  | 85,0 % |
|---|
| provided {additional} illustration on | 112  | 112  | 22,1 % |
|---|
| was a {guest} jury member at | 149  | 149  | 13,9 % |
|---|
| was an {additional} {assistant} {associate} {co:co-}{executive:executive }engineer at | 77  | 77  | 7,2 % |
|---|
| unterrichtet bei | 104  | 104  | 0,0 % |
|---|
| war Dirigent bei | 2.354  | 2.354  | 0,7 % |
|---|
| war ein Orchester bei | 1.875  | 1.875  | 0,5 % |
|---|
| war ein Vorprogramm bei | 45.508  | 45.508  | 13,2 % |
|---|
| war Hauptinterpret bei | 276.561  | 276.561  | 80,2 % |
|---|
| was a participant at | 2.906  | 2.906  | 0,8 % |
|---|
| was a supporting DJ at | 718  | 718  | 0,2 % |
|---|
| was a VJ at | 263  | 263  | 0,1 % |
|---|
| Künstler-Genre |
|---|
| Künstler-Genre Beziehungen: | 3  | 0,0 % |
|---|
| {entity1} is named after artist {entity0} | 3  | 3  | 100,0 % |
|---|
| Künstler-Instrument |
|---|
| Künstler-Instrument Beziehungen: | 96  | 0,0 % |
|---|
| erfand | 96  | 96  | 100,0 % |
|---|
| Künstler-Label |
|---|
| Künstler-Label Beziehungen: | 66.160  | 0,1 % |
|---|
| {entity1} is named after artist {entity0} | 117  | 117  | 0,2 % |
|---|
| Eigentum | 0  | 38.330  | 57,9 % |
|---|
| besitzt | 4.472  | 4.472  | 11,7 % |
|---|
| gegründet | 22.426  | 22.426  | 58,5 % |
|---|
| hat eigenen Verleger | 5.668  | 5.668  | 14,8 % |
|---|
| hat eigenes Label | 5.764  | 5.764  | 15,0 % |
|---|
| is named after label | 74  | 74  | 0,1 % |
|---|
| was employed by | 741  | 27.639  | 41,8 % |
|---|
| had an artists and repertoire position at | 616  | 616  | 2,2 % |
|---|
| had an executive position at | 743  | 743  | 2,7 % |
|---|
| hatte eine kreative Position bei | 2.245  | 2.245  | 8,1 % |
|---|
| hatte einen Plattenvertrag mit | 20.146  | 20.146  | 72,9 % |
|---|
| war Produzent bei | 2.618  | 2.618  | 9,5 % |
|---|
| war Techniker/Toningenieur bei | 530  | 530  | 1,9 % |
|---|
| Künstler-Örtlichkeit |
|---|
| Künstler-Örtlichkeit Beziehungen: | 49.473  | 0,1 % |
|---|
| {entity1} is named after artist {entity0} | 365  | 365  | 0,7 % |
|---|
| {entity1} is/was the primary concert venue of {entity0} | 753  | 753  | 1,5 % |
|---|
| arbeitet als Techniker (Engineer) bei | 6.091  | 8.077  | 16,3 % |
|---|
| arbeitet als Audio-Mastering-Techniker bei | 1.132  | 1.132  | 14,0 % |
|---|
| arbeitet als Aufnahmetechniker bei | 554  | 554  | 6,9 % |
|---|
| arbeitet als Mix-Techniker bei | 300  | 300  | 3,7 % |
|---|
| besitzt | 2.672  | 2.672  | 5,4 % |
|---|
| gegründet | 3.607  | 3.607  | 7,3 % |
|---|
| is connected to the educational institution | 0  | 32.392  | 65,5 % |
|---|
| ist verbunden mit | 737  | 737  | 2,3 % |
|---|
| studied at | 24.003  | 24.003  | 74,1 % |
|---|
| unterrichtet bei | 7.447  | 7.447  | 23,0 % |
|---|
| was a school director at | 205  | 205  | 0,6 % |
|---|
| is named after place | 10  | 10  | 0,0 % |
|---|
| was an artist-in-residence at | 56  | 1.597  | 3,2 % |
|---|
| war {assistant:assistierender} Organist bei | 983  | 983  | 61,6 % |
|---|
| was {assistant} carillonneur at | 7  | 7  | 0,4 % |
|---|
| was a composer-in-residence at | 551  | 551  | 34,5 % |
|---|
| Künstler-Aufnahme |
|---|
| Künstler-Aufnahme Beziehungen: | 18.506.455  | 29,0 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged | 584.039  | 690.347  | 3,7 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged {instrument:%|instruments} on | 42.344  | 92.057  | 13,3 % |
|---|
| orchestrierte {additional:zusätzlich} | 49.713  | 49.713  | 54,0 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged {vocal:%|vocals} on | 14.251  | 14.251  | 2,1 % |
|---|
| Aufführung | 0  | 11.441.656  | 61,8 % |
|---|
| {additional:additionally} {assistant} conducted | 997.934  | 997.934  | 8,7 % |
|---|
| {solo:solo-}interpretierte {additional:zusätzlich} {guest:als Gast} | 386.382  | 9.596.168  | 83,9 % |
|---|
| performed {additional} {guest} {solo} {vocal:%|vocals} on | 2.655.906  | 2.655.906  | 27,7 % |
|---|
| spielte {additional:zusätzlich} {guest:Gast-}{solo:Solo-}{instrument:%|Instrumente} auf | 6.553.880  | 6.553.880  | 68,3 % |
|---|
| Orchester spielte {additional:zusätzlich} | 790.088  | 790.088  | 6,9 % |
|---|
| performed {additional} {assistant} chorus master on | 33.295  | 33.295  | 0,3 % |
|---|
| was {assistant} audio director for | 6.319  | 6.319  | 0,1 % |
|---|
| was the {guest} concertmaster for | 17.852  | 17.852  | 0,2 % |
|---|
| Produktion | 0  | 5.959.189  | 32,2 % |
|---|
| {co:ko-}engineerte {additional:zusätzlich} {assistant:assistierend} {executive:leitend} {associate:als Partner} | 869.836  | 3.453.560  | 58,0 % |
|---|
| {co:ko-}audio-engineerte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 15.191  | 15.191  | 0,4 % |
|---|
| {co:ko-}editierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 335.998  | 335.998  | 9,7 % |
|---|
| {co:ko-}masterte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 2.053  | 2.053  | 0,1 % |
|---|
| {co:ko-}mixte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 949.018  | 949.018  | 27,5 % |
|---|
| {co:ko-}sound-engineerte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 112.510  | 112.510  | 3,3 % |
|---|
| fungierte als {additional:zusätzliche(r)} {assistant:assistierende(r)} {associate:Partner-}{co:Ko-}Tonmeister(in) für | 114.006  | 114.006  | 3,3 % |
|---|
| programmierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} {instrument:% auf} | 111.950  | 111.950  | 3,2 % |
|---|
| was {additional} {assistant} {associate} {co:co-}recording engineer for | 938.051  | 942.998  | 27,3 % |
|---|
| recorded field recordings for | 4.947  | 4.947  | 0,5 % |
|---|
| {co:ko}produzierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} {executive:leitend} | 2.369.756  | 2.369.756  | 39,8 % |
|---|
| did sound effects for | 1.111  | 1.111  | 0,0 % |
|---|
| hat sonstige Rolle auf | 25.347  | 134.762  | 2,3 % |
|---|
| {entity1} has {additional} photography by {entity0} | 27  | 27  | 0,0 % |
|---|
| {entity1} is dedicated to {entity0} | 110  | 110  | 0,1 % |
|---|
| gestaltete {additional:zusätzliche} Design/Illustrationen für | 368  | 368  | 0,3 % |
|---|
| hat A&R-Management übernommen für | 2.935  | 2.935  | 2,2 % |
|---|
| hat rechtliche Vertretung übernommen für | 151  | 151  | 0,1 % |
|---|
| hat Reservierungen vorgenommen für | 109  | 109  | 0,1 % |
|---|
| holds copyright (©) for video | 334  | 334  | 0,2 % |
|---|
| holds phonographic copyright (℗) for | 72.231  | 72.231  | 53,6 % |
|---|
| veröffentlichte | 14  | 14  | 0,0 % |
|---|
| war {additional:zusätzlicher} Artdirector auf | 5.596  | 5.596  | 4,2 % |
|---|
| war {additional:zusätzlicher} künstlerische(r) Leiter(in) auf | 3.949  | 3.949  | 2,9 % |
|---|
| war der {instrument:%|Instrumente}-Techniker für | 23.591  | 23.591  | 17,5 % |
|---|
| remixes and compilations | 0  | 380.562  | 2,1 % |
|---|
| {additional:additionally} {assistant} remixed | 294.952  | 294.952  | 77,5 % |
|---|
| {entity1} contains {additional} samples by {entity0} | 4.021  | 4.021  | 1,1 % |
|---|
| DJ-mixte | 79.543  | 79.543  | 20,9 % |
|---|
| zusammengetragen | 2.046  | 2.046  | 0,5 % |
|---|
| Video | 0  | 34.701  | 0,2 % |
|---|
| erscheint im Video | 12.625  | 12.625  | 36,4 % |
|---|
| provided {additional} animation on | 1.243  | 1.243  | 3,6 % |
|---|
| provided {additional} artwork on | 1.176  | 3.685  | 10,6 % |
|---|
| provided {additional} {assistant} design on | 511  | 884  | 24,0 % |
|---|
| führte {additional:zusätzliches} Grafikdesign durch für | 373  | 373  | 42,2 % |
|---|
| provided {additional} illustration on | 1.625  | 1.625  | 44,1 % |
|---|
| was {assistant} choreographer for | 289  | 289  | 0,8 % |
|---|
| was {assistant} video director for | 16.573  | 16.573  | 47,8 % |
|---|
| was cinematographer for | 286  | 286  | 0,8 % |
|---|
| Künstler-Veröffentlichung |
|---|
| Künstler-Veröffentlichung Beziehungen: | 1.583.651  | 2,5 % |
|---|
| Aufführung | 0  | 566.472  | 35,8 % |
|---|
| {additional:additionally} {assistant} conducted | 5.160  | 5.160  | 0,9 % |
|---|
| {solo:solo-}interpretierte {additional:zusätzlich} {guest:als Gast} | 18.779  | 554.028  | 97,8 % |
|---|
| performed {additional} {guest} {solo} {vocal:%|vocals} on | 159.475  | 159.475  | 28,8 % |
|---|
| spielte {additional:zusätzlich} {guest:Gast-}{solo:Solo-}{instrument:%|Instrumente} auf | 375.774  | 375.774  | 67,8 % |
|---|
| Orchester spielte {additional:zusätzlich} | 2.722  | 2.722  | 0,5 % |
|---|
| performed {additional} {assistant} chorus master on | 635  | 635  | 0,1 % |
|---|
| was {assistant} audio director for | 3.316  | 3.316  | 0,6 % |
|---|
| was the {guest} concertmaster for | 611  | 611  | 0,1 % |
|---|
| authorship | 0  | 72.284  | 4,6 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged | 13.070  | 21.246  | 29,4 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged {instrument:%|instruments} on | 4.838  | 7.384  | 34,8 % |
|---|
| orchestrierte {additional:zusätzlich} | 2.546  | 2.546  | 34,5 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged {vocal:%|vocals} on | 792  | 792  | 3,7 % |
|---|
| schrieb {additional:zusätzlich} | 18.875  | 51.038  | 70,6 % |
|---|
| {additional:additionally} schrieb das Libretto für | 101  | 101  | 0,2 % |
|---|
| {additional:additionally} schrieb den Liedtext für | 9.037  | 9.037  | 17,7 % |
|---|
| {additional:additionally} übersetzt | 699  | 699  | 1,4 % |
|---|
| komponierte {additional:zusätzlich} | 22.326  | 22.326  | 43,7 % |
|---|
| Produktion | 0  | 911.659  | 57,6 % |
|---|
| {co:ko-}engineerte {additional:zusätzlich} {assistant:assistierend} {executive:leitend} {associate:als Partner} | 50.235  | 290.529  | 31,9 % |
|---|
| {additional:additionally} {assistant} {associate} {co:co-}{pre:pre-}{re}mastered | 141.868  | 143.868  | 49,5 % |
|---|
| cut the lacquer for | 2.000  | 2.000  | 1,4 % |
|---|
| {additional:additionally} {assistant} {associate} {co:co-}transferred | 496  | 496  | 0,2 % |
|---|
| {co:ko-}audio-engineerte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 1.431  | 1.431  | 0,5 % |
|---|
| {co:ko-}editierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 7.505  | 7.505  | 2,6 % |
|---|
| {co:ko-}mixte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 39.602  | 39.602  | 13,6 % |
|---|
| {co:ko-}sound-engineerte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 2.813  | 2.813  | 1,0 % |
|---|
| fungierte als {additional:zusätzliche(r)} {assistant:assistierende(r)} {associate:Partner-}{co:Ko-}Tonmeister(in) für | 229  | 229  | 0,1 % |
|---|
| programmierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} {instrument:% auf} | 9.093  | 9.093  | 3,1 % |
|---|
| was {additional} {assistant} {associate} {co:co-}recording engineer for | 35.036  | 35.257  | 12,1 % |
|---|
| recorded field recordings for | 221  | 221  | 0,6 % |
|---|
| {co:ko}produzierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} {executive:leitend} | 156.394  | 156.394  | 17,2 % |
|---|
| did sound effects for | 1.145  | 1.145  | 0,1 % |
|---|
| hat sonstige Rolle auf | 24.064  | 463.591  | 50,9 % |
|---|
| {entity1} has {additional} photography by {entity0} | 100.538  | 100.538  | 21,7 % |
|---|
| {sub:sub-}published | 647  | 647  | 0,1 % |
|---|
| {translator:translated|wrote} {additional} liner notes for | 59.177  | 59.177  | 12,8 % |
|---|
| edited the booklet of | 3.587  | 3.587  | 0,8 % |
|---|
| hat Reservierungen vorgenommen für | 1.929  | 1.929  | 0,4 % |
|---|
| holds copyright (©) for | 32.365  | 32.365  | 7,0 % |
|---|
| holds phonographic copyright (℗) for | 27.883  | 27.883  | 6,0 % |
|---|
| lizensierte | 797  | 797  | 0,2 % |
|---|
| provided {additional} {assistant} art direction on | 30.583  | 30.583  | 6,6 % |
|---|
| provided {additional} artwork on | 38.566  | 178.166  | 38,4 % |
|---|
| gestaltete {additional:zusätzliche} Design/Illustrationen für | 24.895  | 24.895  | 14,0 % |
|---|
| provided {additional} {assistant} design on | 56.126  | 85.908  | 48,2 % |
|---|
| führte {additional:zusätzliches} Grafikdesign durch für | 29.782  | 29.782  | 34,7 % |
|---|
| provided {additional} illustration on | 28.797  | 28.797  | 16,2 % |
|---|
| provided {additional} legal representation for | 2.125  | 2.125  | 0,5 % |
|---|
| war der {instrument:%|Instrumente}-Techniker für | 1.133  | 1.133  | 0,2 % |
|---|
| was the production coordinator for | 597  | 597  | 0,1 % |
|---|
| remixes and compilations | 0  | 32.362  | 2,0 % |
|---|
| {additional:additionally} {assistant} remixed | 2.776  | 2.776  | 8,6 % |
|---|
| {entity1} contains {additional} samples by {entity0} | 992  | 992  | 3,1 % |
|---|
| DJ-mixte {medium:% von} | 16.076  | 16.076  | 49,7 % |
|---|
| zusammengetragen | 12.518  | 12.518  | 38,7 % |
|---|
| Video | 0  | 874  | 0,1 % |
|---|
| was {assistant} video director for | 874  | 874  | 100,0 % |
|---|
| Künstler-Veröffentlichungsgruppe |
|---|
| Künstler-Veröffentlichungsgruppe Beziehungen: | 16.758  | 0,0 % |
|---|
| {entity1} is a tribute to {entity0} | 7.167  | 7.167  | 42,8 % |
|---|
| {entity1} is dedicated to {entity0} | 1.626  | 1.626  | 9,7 % |
|---|
| hat A&R-Management übernommen für | 6.198  | 6.198  | 37,0 % |
|---|
| is named after release group | 118  | 118  | 0,7 % |
|---|
| war {additional:zusätzlicher} künstlerische(r) Leiter(in) auf | 1.649  | 1.649  | 9,8 % |
|---|
| Künstler-Serie |
|---|
| Künstler-Serie Beziehungen: | 48.517  | 0,1 % |
|---|
| {entity1} is named after artist {entity0} | 246  | 246  | 0,5 % |
|---|
| event artists | 0  | 3.092  | 6,4 % |
|---|
| {entity1} is a residency by {entity0} | 112  | 112  | 3,6 % |
|---|
| {entity1} is a tour by {entity0} | 2.980  | 2.980  | 96,4 % |
|---|
| gegründet | 454  | 454  | 0,9 % |
|---|
| is/was a host for | 1.214  | 1.214  | 2,5 % |
|---|
| ist ein Teil von | 42.116  | 42.116  | 86,8 % |
|---|
| work cataloguing | 0  | 1.395  | 2,9 % |
|---|
| {entity1} katalogisiert das Werk von {entity0} | 1.127  | 1.127  | 80,8 % |
|---|
| katalogisiert | 268  | 268  | 19,2 % |
|---|
| Künstler-URL |
|---|
| Künstler-URL Beziehungen: | 6.249.035  | 9,8 % |
|---|
| Diskografie | 0  | 162.610  | 2,6 % |
|---|
| hat ein Bild unter | 25.860  | 25.860  | 15,9 % |
|---|
| hat ein Interview unter | 10.905  | 10.905  | 6,7 % |
|---|
| hat eine BBC-Music-Seite unter | 6.756  | 6.756  | 4,2 % |
|---|
| hat eine Biografieseite unter | 75.477  | 75.477  | 46,4 % |
|---|
| hat eine Diskografieseite unter | 29.531  | 29.531  | 18,2 % |
|---|
| hat eine Fan-Seite unter | 14.081  | 14.081  | 8,7 % |
|---|
| hat eine offizielle Webseite unter | 326.168  | 326.168  | 5,2 % |
|---|
| hat eine Seite in einer Datenbank unter | 604.534  | 2.761.973  | 44,2 % |
|---|
| hat eine Allmusic-Seite unter | 148.427  | 148.427  | 5,4 % |
|---|
| hat eine Bandsintown-Seite unter | 12.903  | 12.903  | 0,5 % |
|---|
| hat eine BookBrainz-Seite unter | 998  | 998  | 0,0 % |
|---|
| hat eine CPDL-Seite unter | 306  | 306  | 0,0 % |
|---|
| hat eine Discogs-Seite unter | 1.276.451  | 1.276.451  | 46,2 % |
|---|
| hat eine IMDb-Seite unter | 82.154  | 82.154  | 3,0 % |
|---|
| hat eine IMSLP-Seite unter | 7.763  | 7.763  | 0,3 % |
|---|
| hat eine Last.fm-Seite unter | 80.340  | 80.340  | 2,9 % |
|---|
| hat eine SecondHandSongs-Seite unter | 17.277  | 17.277  | 0,6 % |
|---|
| hat eine setlist.fm-Seite unter | 35.613  | 35.613  | 1,3 % |
|---|
| hat eine Songkick-Seite unter | 38.989  | 38.989  | 1,4 % |
|---|
| hat eine VGMdb-Seite unter | 21.291  | 21.291  | 0,8 % |
|---|
| hat eine Wikipedia-Seite unter | 24.912  | 24.912  | 0,9 % |
|---|
| hat VIAF-ID unter | 126.429  | 126.429  | 4,6 % |
|---|
| hat Wikidata-Seite unter | 283.586  | 283.586  | 10,3 % |
|---|
| hat Liedtexte verfügbar unter | 42.756  | 42.756  | 0,7 % |
|---|
| Musik beziehen | 0  | 1.546.512  | 24,7 % |
|---|
| has Apple Music page at | 73  | 73  | 0,0 % |
|---|
| has CD Baby page at | 3.171  | 3.171  | 0,2 % |
|---|
| has YouTube Music channel at | 20.411  | 20.411  | 1,3 % |
|---|
| hat Bandcamp-Seite unter | 193.591  | 193.591  | 12,5 % |
|---|
| kann gestreamt werden unter | 397.771  | 397.771  | 25,7 % |
|---|
| Musik kann bestellt werden unter | 10.271  | 10.271  | 0,7 % |
|---|
| Musik kann kostenlos gestreamt werden unter | 684.400  | 684.400  | 44,3 % |
|---|
| Musik kann kostenlos heruntergeladen werden unter | 7.297  | 7.297  | 0,5 % |
|---|
| Musik kann zum Herunterladen gekauft werden unter | 229.527  | 229.527  | 14,8 % |
|---|
| Onlinedaten | 0  | 1.409.016  | 22,5 % |
|---|
| has a crowdfunding page at | 529  | 529  | 0,0 % |
|---|
| has a patronage page at | 5.425  | 5.425  | 0,4 % |
|---|
| has a ticketing page at | 1.357  | 1.357  | 0,1 % |
|---|
| has an art gallery at | 2.640  | 2.640  | 0,2 % |
|---|
| hat ein Blog unter | 27.018  | 27.018  | 1,9 % |
|---|
| hat eine Online-Community-Seite unter | 7.858  | 7.858  | 0,6 % |
|---|
| hat eine Seite in einem sozialen Netzwerk unter | 876.958  | 1.364.189  | 96,8 % |
|---|
| hat eine Myspace-Seite unter | 89.582  | 89.582  | 6,6 % |
|---|
| hat eine PureVolume-Seite unter | 1.851  | 1.851  | 0,1 % |
|---|
| hat eine SoundCloud-Seite unter | 187.772  | 187.772  | 13,8 % |
|---|
| hat einen offiziellen Videokanal unter | 11.951  | 208.026  | 15,2 % |
|---|
