Idumea (Sacred Harp hymn 47b)
~ Song
Annotation
Originally published by Ananias Davisson in Kentucky Harmony, 1816.
Annotation last modified on 2012-11-24 14:17 UTC.
Relationships
| lyricist: | Charles Wesley (hymn writer) (in 1763) |
|---|---|
| composer: | Ananias Davisson (shape note songster) (in 1816) |
| part of: | The Sacred Harp, 1991 Edition (number: 47b) (order: 34) Roud Folk Song Index (number: 6678) (order: 745) |
|---|
| download score for free: | https://sacredharpbremen.org/47b-idumea/ [info] |
|---|---|
| work list entry: | https://fasola.org/indexes/1991/?p=47b [info] |
| is based on: | Am I Born to Die? (catch-all for hymn with lyrics beginning with "And am I born to die? / To lay this body down?") Idumea (traditional Southern-American tune for multiple hymns) |
|---|
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| 1961-06-30 | And I Am Born to Die | Doc Watson & Gaither Carlton | 3:39 | |
| 1995-02-28 | Idumea (live, 1995-02-28: WMBR, Boston, MA, USA) | live | Cordelia's Dad This artist credit has open edits. | 3:00 |
| 2005-06-03 | Idumæa (live, 2005-06-03: St. George the Martyr Anglican Church, Toronto, Canada) | live | Current 93 | 3:14 |
| 2006-07 | Idumea, 47b | Sacred Harp Singers at Liberty Church | 3:33 | |
| 2017-12-30 | Am I Born to Die (live, 2017-12-30: The Riviera Theatre, Chicago, IL, USA) | live | Billy Strings | 3:50 |
| 2018-06-28 | And Am I Born to Die (live, 2018‐06‐28: Ryman Auditorium, Nashville, TN, USA) | live | Billy Strings | 2:48 |
| 2018-08-25 | Am I Born to Die (live, 2018-08-25: River City Roots Festival, Missoula, MT, USA) | live | Billy Strings | 5:07 |
| 2018-11-08 | Am I Born to Die (live, 2018-11-08: Antone’s, Austin, TX, USA) | live | Billy Strings | 3:29 |
| 2018-11-15 | And Am I Born to Die (live, 2018-11-15: Terminal West, Atlanta, GA, USA) | live | Billy Strings | 3:33 |
| 2018-11-23 | Am I Born to Die (live, 2018-11-23: The Intersection, Grand Rapids, MI, USA) | live | Billy Strings | 3:18 |
| 2018-12-01 | Am I Born to Die (live, 2018-12-01: Gothic Theatre, Englewood, CO, USA) | live | Billy Strings | 3:08 |
| 2019-02-22 | Am I Born (live, 2019-02-22: Wintergrass, Hyatt Regency, Bellevue, WA, USA) | live | Billy Strings | 2:48 |
| 2019-05-04 | Am I Born (live, 2019-05-04: The Mohawk, Austin, TX, USA) | live | Billy Strings | 2:53 |
| 2019-05-17 | Am I Born (live, 2019-05-17: Dominion Energy Riverrock, Brown’s Island, Richmond, VA, USA) | live | Billy Strings | 3:22 |
| 2019-06-06 | Am I Born (live, 2019-06-06: Hoxeyville Festival Grounds, Wellston, MI, USA) | live | Billy Strings | 3:20 |
| 2019-06-27 | Am I Born to Die (live, 2019-06-27: Yellow Creek Park, Owensboro, KY, USA) | live | Billy Strings | 2:52 |
| 2019-07-20 | Am I Born to Die (live, 2019-07-20: Grey Fox Bluegrass Festival, Walsh Farm, Oak Hill, NY, USA) | live | Billy Strings | 3:46 |
| 2019-08-31 | Am I Born to Die (live, 2019-08-31: Reservoir Hill Park, Pagosa Springs, CO, USA) | live | Billy Strings | 4:14 |
| 2022-05-12 | And Am I Born to Die? (live, 2022‐05‐12: Red Rocks Amphitheatre, Morrison, CO, USA) | live | Billy Strings | 4:09 |
| 2023-09-30 | And Am I Born to Die? (live, 2023-09-30: Moda Center, Portland, OR, USA) | live | Billy Strings | 4:09 |
| 2025-10-10 | And Am I Born to Die? (live, 2025-10-10: Royal Albert Hall, London, England, UK) | live | Billy Strings | 3:21 |
| 2026-04-17 | Am I Born to Die? (live, 2026-04-17: John Paul Jones Arena, Charlottesville, VA, USA) | live | Billy Strings | 3:12 |
| Am I Born to Die? | Nora Brown | 4:06 | ||
| Am I Born to Die? | Tim Eriksen | 2:33 | ||
| And Am I Born to Die | Béla Fleck & Abigail Washburn | 4:02 | ||
| And Am I Born to Die? (Idumea 47b) | Gaither Carlton & Doc Watson | 4:01 | ||
| Black Ships Were Sinking / Idumæa (vocals Cosey Fanni Tutti) | Current 93 | 11:05 | ||
| Black Ships Were Sinking Into Idumæa (vocals Cosey Fanni Tutti) | Current 93 | 11:32 | ||
| Idumæa (alternative take vocals Marc Almond) | Current 93 | 3:28 | ||
| Idumæa (vocals Marc Almond) | Current 93 | 3:22 | ||
| Idumæa (vocals Bonnie 'Prince' Billy) | Current 93 | 2:42 | ||
| Idumæa (vocals Baby Dee) | Current 93 | 4:19 | ||
| Idumæa (vocals Antony) | Current 93 | 2:02 | ||
| Idumæa (vocals Shirley Collins) | Current 93 | 2:43 | ||
| Idumæa (vocals David Tibet) | Current 93 | 1:50 | ||
| Idumæa (vocals Pantaleimon) | Current 93 | 3:06 | ||
| Idumæa (alternative version vocals David Tibet) | Current 93 | 3:04 | ||
| Idumæa (vocals Clodagh Simonds) | Current 93 | 2:35 | ||
| Idumæa (alternative vocals II: David Tibet) | Current 93 | 1:32 | ||
| Idumæa (alternative vocals: David Tibet) | Current 93 | 3:00 | ||
| Idumea | Anonymous 4 | 3:40 | ||
| Idumea | Word of Mouth Chorus, Larry Gordon | 2:16 | ||
| Idumea | Male and female singers | 1:20 | ||
| Idumea | Cordelia's Dad This artist credit has open edits. | 3:59 | ||
| Idumea | Word of Mouth Chorus | 2:15 | ||
| Idumea | Greanvine | 2:58 | ||
| Idumea (live, 1968-11-17: Oberlin College, Oberlin, Ohio, United States) | The Young Tradition | 2:21 | ||
| Idumea | Sacred Harp Singers At Liberty Church | 3:18 | ||
| Idumea | Richard and Elula Moss | 2:42 | ||
| Idumea | Sophie Crawford | 1:58 | ||
| Idumea (sacred harp) | cover | Sufjan Stevens | 3:50 | |
