| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Take Five | The Dave Brubeck Quartet | | 5:25 |
| 2 | So What | Miles Davis | 4.2 | 9:23 |
| 3 | Round Midnight | Thelonious Monk | | 3:11 |
| 4 | St. Thomas | Sonny Rollins Quartet with Tommy Flanagan & Max Roach | | 6:47 |
| 5 | Blue Train | John Coltrane | | 9:56 |
| 6 | The Girl From Ipanema | Stan Getz, João Gilberto & Astrud Gilberto | | 5:20 |
| 7 | Feeling Good | Nina Simone | 4.1 | 2:53 |
| 8 | Moanin' | Art Blakey | | 9:31 |
| 9 | Fever | Peggy Lee | | 3:20 |
| 10 | A House Is Not a Home | Bill Evans | | 4:37 |
| 11 | Stolen Moments | Oliver Nelson | | 8:47 |
| 12 | Work Song | Cannonball Adderley | | 5:08 |
| 13 | Mack the Knife | Louis Armstrong | | 3:18 |
| 14 | Sing, Sing, Sing (with a Swing) | Benny Goodman and His Orchestra | | 5:02 |
| 15 | In the Mood | Glenn Miller and His Orchestra | 4 | 3:37 |
| 16 | Every We Say Goodbye | Brian Dee, Bobby Worth, Tommy Whittle, Jimmy Richardson & Maxine Daniels | | 2:26 |
| 17 | Take the a Train | The Duke Ellington Orchestra | | 3:04 |
| 18 | Yardbird Suite | Charlie Parker | | 2:52 |
| 19 | Sugar | Stanley Turrentine | | 10:03 |
| 20 | Sweet Georgia Brown | The Oscar Peterson Trio | | 3:02 |
| 21 | L-O-V-E | Nat King Cole | 5 | 2:35 |
| 22 | Stormy Weather | Billie Holiday | | 3:44 |
| 23 | They Can't Take That Away From Me | Dizzy Gillespie | | 3:45 |
| 24 | Mad About the Boy | Dinah Washington | | 2:51 |
| 25 | Lullaby of Birdland | Sarah Vaughan | 3 | 3:58 |
| 26 | Sound and Sense (Remastered) | Roy Ayers | | 6:42 |
| 27 | Night Hawk | Coleman Hawkins | | 10:30 |
| 28 | Someone to Watch Over Me | Benny Carter | | 2:43 |
| 29 | It Was a Very Good Year | Wes Montgomery | | 3:43 |
| 30 | Taxi War Dance | Count Basie | | 2:49 |
| 31 | Caravan | Buddy Rich | | 9:41 |
| 32 | Comin' Home Baby | Mel Tormé | | 2:45 |
| 33 | My Funny Valentine | Chet Baker | | 2:20 |
| 34 | Manha de Carnaval (Remastered 2005) | Dexter Gordon | | 8:26 |
| 35 | Moonlight in Vermont | Gerry Mulligan Art Farmer Quartet | | 3:58 |
| 36 | Poinciana | Ahmad Jamal | | 4:28 |
| 37 | The Very Thought of You | Shirley Horn | | 5:14 |
| 38 | The Man I Love- tecnico di registrazione:
- Rudy van Gelder (il 1958-05-14)
- produttore:
- Alfred Lion
- batteria :
- Art Blakey (il 1958-05-14)
- chitarra elettrica [guitar] :
- Kenny Burrell (il 1958-05-14)
- contrabbasso [bass] :
- Sam Jones (il 1958-05-14)
- pianoforte :
- Duke Jordan (il 1958-05-14)
- tromba :
- Louis Smith (il 1958-05-14)
- registrata presso:
- Manhattan Towers in New York, New York, Stati Uniti (il 1958-05-14)
- registrazione cover di:
- The Man I Love (il 1958-05-14)
- paroliere:
- Ira Gershwin (nel 1924)
- compositore:
- George Gershwin (nel 1924)
- editore:
- New World Company, New World Music Corp., Productions et Éditions Cinématographiques Françaises, Warner/Chappell Music Holland BV, WB Music Corp. (fino al 2019-05-28) e WC Music Corp. (dal 2019-05-28 a oggi)
- compresa in:
- An American in Paris
- parte di:
- Lady, Be Good
- parte di:
- New York, New York
- registrazione strumentale di:
- The Man I Love (il 1958-05-14)
- paroliere:
- Ira Gershwin (nel 1924)
- compositore:
- George Gershwin (nel 1924)
- editore:
- New World Company, New World Music Corp., Productions et Éditions Cinématographiques Françaises, Warner/Chappell Music Holland BV, WB Music Corp. (fino al 2019-05-28) e WC Music Corp. (dal 2019-05-28 a oggi)
- compresa in:
- An American in Paris
- parte di:
- Lady, Be Good
- parte di:
- New York, New York
| Kenny Burrell | | 6:47 |
| 39 | Quintessence | Quincy Jones and His Orchestra | | 4:22 |
| 40 | Sarah Jane | Ramsey Lewis | | 4:30 |
| 41 | Butterfly | Courtney Pine & Omar | | 3:57 |
| 42 | Bulbs | Gil Evans | | 6:52 |
| 43 | I Got Rhythm | Cleo Laine | | 2:49 |
| 44 | Black Narcissus | Joe Henderson | | 4:52 |
| 45 | That's Right | Woody Herman and His Orchestra | | 3:05 |
| 46 | All of Me (Remastered 2019) | Erroll Garner | | 2:25 |
| 47 | Night Train | Lionel Hampton | | 3:04 |
| 48 | Goodbye Pork Pie Hat | Charles Mingus | | 4:48 |
| 49 | They Can't Take That Away From Me | Art Tatum | | 4:46 |
| 50 | I'll See You in My Dreams | Django Reinhardt | | 2:33 |
| 51 | The Sidewinder | Herbie Mann & Tamiko Jones | | 3:04 |
| 52 | When It's Sleepy Down South | Wynton Marsalis | | 5:10 |
| 53 | Hey Laura | Gregory Porter | | 3:19 |
| 54 | Let's Face the Music and Dance | Diana Krall | | 5:18 |
| 55 | I Should Care | Julie London | 4 | 3:17 |
| 56 | They Say It's Wonderful | Jimmy Scott | | 4:07 |
| 57 | These Are the Days | Jamie Cullum | | 3:21 |
| 58 | There Will Never Be Another You | The Lester Young — Teddy Wilson Quartet | | 3:28 |
| 59 | Matrix | Chick Corea | | 6:30 |
| 60 | Where Do You Start | Brad Mehldau Trio | | 4:06 |
| 61 | Fly Me to the Moon (In Other Words)- registrata a:
- Hollywood, Los Angeles, California, Stati Uniti (il 1964-06-09)
- tecnico:
- Lowell Frank
- produttore:
- Sonny Burke
- ance :
- Marshall Royal, Eric Dixon (il 1964-06-09), Frank Foster (il 1964-06-09), Charlie Fowlkes (il 1964-06-09) e Frank Wess (il 1964-06-09)
- basso :
- Buddy Catlett
- batteria :
- Sonny Payne (il 1964-06-09)
- chitarra :
- Freddie Green (il 1964-06-09)
- percussione :
- Emil Richards
- pianoforte :
- Count Basie (il 1964-06-09)
- tromba :
- George Cohn, Don Rader , Al Aarons (il 1964-06-09), Wallace Davenport (il 1964-06-09), Harry “Sweets” Edison (il 1964-06-09) e Al Porcino (il 1964-06-09)
- trombone :
- Henderson Chambers, Henry Coker (il 1964-06-09), Bill Hughes (il 1964-06-09), Grover Mitchell (il 1964-06-09) e Ken Shroyer (il 1964-06-09)
- vibrafono :
- Emil Richards (il 1964-06-09)
- viola :
- Alvin Dinkin, Stanley Harris , Virginia Majewski e Paul Robyn
- violino :
- Israel Baker , Thelma Beach, Bonnie Douglas, Jacques Gasselin, James Getzoff , Erno Neufeld, Lou Raderman, Paul Shure, Marshall Sosson e Gerald Vinci
- violoncello :
- Ann Goodman e Edgar Lustgarten (, il 1964-06-09)
- voce:
- Frank Sinatra (il 1964-06-09)
- voce principale:
- Frank Sinatra (il 1964-06-09)
- orchestra:
- Count Basie and His Orchestra (il 1964-06-09)
- direttore d'orchestra:
- Quincy Jones (, il 1964-06-09)
- arrangiatore:
- Quincy Jones
- parte di:
- Helsingin Sanomat: 100 maailman parasta laulua (numero: 75)
- registrazione di:
- Fly Me to the Moon (il 1964-06-09)
- paroliere e compositore:
- Bart Howard (nel 1954)
- eseguita per la prima volta da:
- Kaye Ballard (nel 1954)
- editore:
- Almanac Music-Inc., Hampshire House Publishing Corp., Kensington Music Ltd., Palm Valley Music LLC e TRO Essex Music Ltd.
- sub-editore:
- ティー・アール・オー・エセックス・ジャパン A事業部
- registrazione di:
- Fly Me to the Moon (il 1964-06-09)
- paroliere e compositore:
- Bart Howard
- arrangiatore:
- Quincy Jones
- editore:
- Almanac Music Inc. e Hampshire House Publishing Corp.
- arrangiamento di:
- Fly Me to the Moon
| Frank Sinatra & Count Basie and His Orchestra | 4 | 2:32 |
| 62 | Soho Soul | Tubby Hayes with Clark Terry | | 8:05 |
| 63 | Come Away With Me | Norah Jones | 3.75 | 3:18 |
| 64 | Namely You | Max Roach | | 2:47 |
| 65 | Maiden Voyage | Herbie Hancock | | 7:57 |
| 66 | Footprints (Remastered) | Wayne Shorter | | 7:30 |
| 67 | I Remember Clifford | Lee Morgan | | 7:09 |
| 68 | Alfie | Rahsaan Roland Kirk | | 2:55 |
| 69 | Bye Bye Blackbird | Bill Henderson | | 3:05 |
| 70 | Song for My Father | Horace Silver | | 7:18 |
| 71 | At Last | Etta James | 4.5 | 3:02 |
| 72 | Ain't Misbehavin' | Fats Waller and His Rhythm | | 4:01 |
| 73 | B the Beguine | Artie Shaw and His Orchestra | | 3:15 |
| 74 | Beyond the Mirage | Paco de Lucía, Al Di Meola & John McLaughlin | | 6:10 |
| 75 | When Sunny Gets Blue | McCoy Tyner | | 4:42 |
| 76 | Heather | Billy Cobham | | 8:41 |
| 77 | It Ain't Necessarily So | Mary Lou Williams | | 4:41 |
| 78 | Bouncin' With Bud | Bud Powell | | 3:03 |
| 79 | All the Things You Are | Pat Metheny | | 8:26 |
| 80 | Return Expedition | Stanley Jordan | | 15:27 |
| 81 | The Best Is Yet to Come | Tony Bennett | | 3:40 |
| 82 | Am I Blue? | Grant Green | | 6:57 |
| 83 | Autumn Nocturne | Lou Donaldson | | 4:55 |
| 84 | Thunder Walk | George Benson | | 4:43 |
| 85 | Patricia | Art Pepper | | 3:38 |
| 86 | Down | The Robert Glasper Trio | | 5:22 |
| 87 | Dance Me to the End of Love | Madeleine Peyroux | 4.35 | 3:58 |
| 88 | Almost Like Being in Love | Nancy Wilson | | 1:46 |
| 89 | Astral Traveling | Pharoah Sanders | | 5:50 |
| 90 | Lonely Woman | Ornette Coleman | | 5:00 |
| 91 | Journey in Satchidananda | Alice Coltrane & Pharoah Sanders | | 6:37 |
| 92 | Door of the Cosmos | Sun Ra | | 9:00 |
| 93 | Brown Rice | Don Cherry | | 5:14 |
| 94 | Birdland | Weather Report | 5 | 5:59 |
| 95 | So Far Away | David Sanborn | | 5:20 |
| 96 | Sneakin' Up Behind You | The Brecker Brothers | | 4:55 |
| 97 | Winelight | Grover Washington, Jr. | | 7:33 |
| 98 | Expansions | Lonnie Liston Smith & The Cosmic Echoes | 3 | 6:06 |
| 99 | Don't Go Lose It Baby | Hugh Masekela | | 6:51 |
| 100 | What a Wonderful World- registrazione di:
- What a Wonderful World
- autore:
- George Douglas e George David Weiss
- editore:
- Abilene Music Inc., Carlin Music Corp., Copyright Control , Memory Lane Music , Quartet Music Inc., Range Road Music Inc. e Valando Music, Inc.
- sub-editore:
- BMC Publishing NV, Sony Music Publishing (Japan) Inc. , ヤマハミュージックエンタテインメントホールディングス , ワーナー・チャペル音楽出版 Synch事業部 , フジパシフィック音楽出版 (fino al 2014-12-31) e フジパシフィックミュージック (dal 2015-01-01 a oggi)
- parte di:
- 12 Monkeys Soundtrack
- parte di:
- Freaky Friday
| Louis Armstrong | | 2:20 |