Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Ain't Gonna Bump No More (With No Big Fat Woman)
| 6:45 | |
| A2 | Leaving You Dinner | 3:21 | |
| A3 | Be Cool (Willie Is Dancing With a Sissy) | 5:29 | |
| A4 | I Mess Up Everything I Get My Hands On
| 3:05 | |
| B1 | We Held On | 3:24 | |
| B2 | I Almost Got to Heaven Once | 3:54 | |
| B3 | Hungry for Your Love | 4:02 | |
| B4 | Jump Bad | 3:57 | |
| B5 | There's Something Wrong | 2:44 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/520088 [info] |
|---|
Release group
| Wikipedia: | en: Bumps & Bruises (Joe Tex album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/119933 [info] |
| lyrics page: | https://genius.com/albums/Joe-tex/Bumps-bruises [info] |
| other databases: | https://rateyourmusic.com/release/album/joe-tex/bumps-and-bruises/ [info] https://www.musik-sammler.de/album/310323/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000855607 [info] |
| Wikidata: | Q107348864 [info] |
Play on ListenBrainz