| # | Title | Artist | Rating | Length |
|---|
| 1 | Don't Let Go | Yazoo | 4.6 | 3:13 |
| 2 | 19 | Paul Hardcastle | | 6:28 |
| 3 | Don't Be So She | Moti Special | | 3:38 |
| 4 | Vienna | Ultravox | | 4:46 |
| 5 | Last Night a DJ Saved My Life | Indeep | | 5:48 |
| 6 | Do You Wanna Funk | Patrick Cowley & Sylvester | | 6:54 |
| 7 | Just an Illusion | Imagination | | 4:02 |
| 8 | Holiday Rap | MC Miker G & DJ Sven | | 4:35 |
| 9 | Marina (remix) | Rocco Granata | | 4:01 |
| 10 | Vamos a La Playa | Righeira | 4.65 | 3:44 |
| 11 | World Up | Cameo | 4 | 4:26 |
| 12 | Blue Monday | New Order | | 4:15 |
| 13 | She Drives Me Crazy | Fine Young Cannibals | 4 | 3:43 |
| 14 | Back to Life | Soul II Soul | | 3:55 |
| 15 | I Wanna Be Rich | Gallaway | | 4:55 |
| 16 | Fade to Gray- engineer:
- John Hudson
- producer:
- Midge Ure and Visage
- performer:
- Billy Currie, Rusty Egan, Dave Formula, John McGeoch, Steve Strange and Midge Ure
- arranger:
- Visage
- phonographic copyright (℗) by:
- PolyGram Records, Inc. (in 1980) and Universal Records (in 1980)
- recorded at:
- Genetic Studios in West Berkshire, England, United Kingdom
- mixed at:
- Mayfair Sound in London , England, United Kingdom
- recording of:
- Fade to Grey
- writer:
- Billy Currie, Chris Payne and Midge Ure
- publisher:
- Hot Food Music Ltd., Island Music Ltd., Mood Music Ltd. and Performance Music Ltd
| Visage | 4.1 | 3:56 |
| 17 | Lili Was Here | Candy Dulfer & David Stewart | 3.8 | 4:23 |