Skydog: The Duane Allman Retrospective
~ Veröffentlichung von Duane Allman (alle Versionen dieser Veröffentlichung ansehen, eine vorhanden)
Titelliste
| 1CD | ||||
|---|---|---|---|---|
| Nr. | Titel | Künstler | Bewertung | Länge |
| 1 | Turn On Your Love Light
| The Escorts | 2:34 | |
| 2 | No Name Instrumental
| The Escorts | 3:13 | |
| 3 | What’d I Say
| The Escorts | 4:05 | |
| 4 | Spoonful
| The Allman Joys | 2:27 | |
| 5 | Gotta Get Away
| The Allman Joys | 2:38 | |
| 6 | Shapes of Things
| The Allman Joys | 2:48 | |
| 7 | Crossroads
| The Allman Joys | 3:32 | |
| 8 | Mister, You’re a Better Man Than I
| The Allman Joys | 4:45 | |
| 9 | Lost Woman
| The Allman Joys | 5:24 | |
| 10 | Cast Off All My Fears
| The Hour Glass | 3:31 | |
| 11 | I’ve Been Trying
| The Hour Glass | 2:40 | |
| 12 | Nothing but Tears
| The Hour Glass | 2:30 | |
| 13 | Power of Love
| The Hour Glass | 2:52 | |
| 14 | Down in Texas
| The Hour Glass | 3:08 | |
| 15 | Norwegian Wood (This Bird Has Flown)
| The Hour Glass | 3:02 | |
| 16 | B.B. King Medley: Sweet Little Angel / It’s My Own Fault / How Blue Can You Get?
| The Hour Glass | 7:08 | |
| 17 | Been Gone Too Long
| The Hour Glass | 3:03 | |
| 18 | Ain’t No Good to Cry
| The Hour Glass | 3:08 | |
| 19 | Morning Dew
| The 31st of February | 3:47 | |
| 20 | Melissa
| The 31st of February | 3:13 | |
| 21 | Milk and Honey
| The Bleus | 2:35 | |
| 22 | Leavin’ Lisa
| The Bleus | 2:44 | |
| 23 | Julianna’s Gone
| The Bleus | 3:00 | |
| 2CD |
|---|
| 3CD |
|---|
| 4CD |
|---|
| 5CD |
|---|
| 6CD |
|---|
| 7CD |
|---|
Nennungen
Veröffentlichung
| art direction und design: | Scott Billington Nancy Given (designer) |
|---|---|
| liner notes: | Galadrielle Allman Scott Schinder (in 2012-09) |
| leitende(r) Produzent(in): | Scott Billington |
| Produzent(in): | Galadrielle Allman Bill Levenson (Producer, primarily for compilations and reissues) |
| mastering: | Paul Blakemore (in 2012-11) |
| Bass: | Mike Alexander (Played bass guitar for The Allman Joys) (in 1966-08) Ralph Ballinger (in 1966-08) Bob Keller (US bassist) (in 1966-08) |
| E-Sitars und Gitarre: | Duane Allman (von 1966-08 bis 1968-01) |
| Gitarre: | Gregg Allman (in 1966-08) Bobby Dennis (in 1966-08) Jack Jackson (Bassist) (in 1966-08) Paul "Berry" Hornsby (von 1967-08 bis 1968-01) |
| Keyboard: | Paul "Berry" Hornsby (von 1967-08 bis 1968-01) |
| Klavier: | Ronnie Wilkins (in 1966-08) |
| Mundharmonika: | Gregg Allman (in 1966-08) Bob Keller (US bassist) (in 1966-08) |
| Orgel und Sologesang: | Gregg Allman (von 1966-08 bis 1968-01) |
| Schlagzeug: | Tommy Amato (in 1966-08) Bill Connell (in 1966-08) |
| vocals: | Duane Allman (in 1966-08) Paul "Berry" Hornsby (von 1967-08 bis 1968-01) |
| hergestellt von: | Rhino Custom Products (retail, mail order and premium use compilations for WMG catalog) |
|---|---|
| vertrieben von: | Concord Music Group, Inc. (part of Concord Bicycle Music since 2015/04/01, not for release label use!) |
| urheberrechtlich geschützt (©) von: | Rounder Records (a division of Concord Music Group, Inc., not for release label use!) (in 2013) |
| phonographisches Urheberrecht (℗) von: | Rhino Entertainment Company (not for release label use!) (in 2013) Universal Music Enterprises (not for release label use; catalog/reissue division of UMG Recordings, Inc.) (in 2013) |
| mastered at: | CMG Mastering Studios in Cleveland, Ohio, Vereinigte Staaten (in 2012-11) |
|---|
| Discogs: | https://www.discogs.com/release/7828188 [Info] |
|---|---|
| ASIN: | US: B00EDJVP9Y [Info] |
Spiele auf ListenBrainz