| # | Title | Rating | Length |
|---|
| 1 | Stripped | 3.85 | 3:54 |
| 2 | A Question of Lust | 3.35 | 4:32 |
| 3 | A Question of Time | 3.4 | 4:03 |
| 4 | Strangelove | 3.55 | 3:50 |
| 5 | Never Let Me Down Again | 3.5 | 4:24 |
| 6 | Behind the Wheel | 3.4 | 4:05 |
| 7 | Personal Jesus | 4.1 | 3:48 |
| 8 | Enjoy the Silence | 4.4 | 4:19 |
| 9 | Policy of Truth | 3.45 | 5:17 |
| 10 | World in My Eyes | 3.5 | 4:00 |
| 11 | Little 15- engineer:
- David Bascombe
- additional producer:
- Daniel Miller
- producer:
- David Bascombe, Depeche Mode and Daniel Miller
- lead vocals:
- Dave Gahan
- recorded at:
- Konk Studios in Hornsey, Haringey, London , England, United Kingdom and Studio Guillaume Tell in Suresnes, Hauts-de-Seine, Île-de-France, France
- mixed at:
- Puk Recording Studios in Gjerlev, Central Denmark Region, Denmark
- recording of:
- Little 15
- lyricist and composer:
- Martin L. Gore
| 3.6 | 4:16 |
| 12 | Everything Counts '89 | 3.65 | 6:38 |