Database statistics
Last updated: 2026-07-11
Release/Medium Formats
| Rank | Format | Releases | % of total releases | Mediums | % of total mediums |
|---|---|---|---|---|---|
| Total | 5,623,960 ![]() | 100% | 6,178,487 ![]() | 100% | |
| 1 | Digital Media | 2,704,699 ![]() | 48.09% | 2,757,757 ![]() | 44.63% |
| 2 | CD | 1,839,489 ![]() | 32.71% | 2,212,842 ![]() | 35.82% |
| 3 | 12" Vinyl | 401,540 ![]() | 7.14% | 445,761 ![]() | 7.21% |
| 4 | Unknown format | 236,255 ![]() | 4.20% | 246,634 ![]() | 3.99% |
| 5 | 7" Vinyl | 155,587 ![]() | 2.77% | 158,998 ![]() | 2.57% |
| 6 | Cassette | 79,619 ![]() | 1.42% | 84,096 ![]() | 1.36% |
| 7 | CD-R | 61,105 ![]() | 1.09% | 68,888 ![]() | 1.11% |
| 8 | Vinyl | 37,623 ![]() | 0.67% | 40,118 ![]() | 0.65% |
| 9 | DVD-Video | 27,920 ![]() | 0.50% | 30,318 ![]() | 0.49% |
| 10 | 10" Shellac | 26,271 ![]() | 0.47% | 26,901 ![]() | 0.44% |
| 11 | Enhanced CD | 12,263 ![]() | 0.22% | 12,526 ![]() | 0.20% |
| 12 | 8cm CD | 11,221 ![]() | 0.20% | 11,688 ![]() | 0.19% |
| 13 | 10" Vinyl | 10,641 ![]() | 0.19% | 11,257 ![]() | 0.18% |
| 14 | DVD | 8,247 ![]() | 0.15% | 8,976 ![]() | 0.15% |
| 15 | Blu-ray | 6,532 ![]() | 0.12% | 7,371 ![]() | 0.12% |
| 16 | Hybrid SACD | 3,914 ![]() | 0.07% | 5,021 ![]() | 0.08% |
| 17 | SHM-CD | 3,906 ![]() | 0.07% | 4,710 ![]() | 0.08% |
| 18 | HDCD | 3,012 ![]() | 0.05% | 4,020 ![]() | 0.07% |
| 19 | Copy Control CD | 3,154 ![]() | 0.06% | 3,592 ![]() | 0.06% |
| 20 | Wax Cylinder | 3,287 ![]() | 0.06% | 3,381 ![]() | 0.05% |
| 21 | SACD | 2,673 ![]() | 0.05% | 3,287 ![]() | 0.05% |
| 22 | Hybrid SACD (CD layer) | 2,399 ![]() | 0.04% | 2,764 ![]() | 0.04% |
| 23 | Hybrid SACD (SACD layer, 2 channels) | 1,905 ![]() | 0.03% | 2,252 ![]() | 0.04% |
| 24 | Data CD | 1,479 ![]() | 0.03% | 2,014 ![]() | 0.03% |
| 25 | Blu-spec CD | 1,280 ![]() | 0.02% | 1,808 ![]() | 0.03% |
| 26 | VHS | 1,328 ![]() | 0.02% | 1,397 ![]() | 0.02% |
| 27 | Download Card | 1,267 ![]() | 0.02% | 1,335 ![]() | 0.02% |
| 28 | HQCD | 912 ![]() | 0.02% | 1,313 ![]() | 0.02% |
| 29 | USB Flash Drive | 768 ![]() | 0.01% | 1,230 ![]() | 0.02% |
| 30 | Phonograph record | 1,160 ![]() | 0.02% | 1,184 ![]() | 0.02% |
| 31 | Hybrid SACD (SACD layer, multichannel) | 1,055 ![]() | 0.02% | 1,184 ![]() | 0.02% |
| 32 | Other | 1,066 ![]() | 0.02% | 1,096 ![]() | 0.02% |
| 33 | 7" Flexi-disc | 1,018 ![]() | 0.02% | 1,087 ![]() | 0.02% |
| 34 | DVD-Audio | 946 ![]() | 0.02% | 1,027 ![]() | 0.02% |
| 35 | Mixed Mode CD | 911 ![]() | 0.02% | 958 ![]() | 0.02% |
| 36 | Shellac | 673 ![]() | 0.01% | 689 ![]() | 0.01% |
| 37 | DAT | 245 ![]() | 0.00% | 654 ![]() | 0.01% |
| 38 | Reel-to-reel | 561 ![]() | 0.01% | 587 ![]() | 0.01% |
| 39 | 8-Track Cartridge | 548 ![]() | 0.01% | 556 ![]() | 0.01% |
| 40 | Hybrid SACD (SACD layer) | 440 ![]() | 0.01% | 547 ![]() | 0.01% |
| 41 | VCD | 457 ![]() | 0.01% | 494 ![]() | 0.01% |
| 42 | 12" Shellac | 361 ![]() | 0.01% | 478 ![]() | 0.01% |
| 43 | MiniDisc | 348 ![]() | 0.01% | 370 ![]() | 0.01% |
| 44 | CD+G | 328 ![]() | 0.01% | 359 ![]() | 0.01% |
| 45 | Flexi-disc | 299 ![]() | 0.01% | 317 ![]() | 0.01% |
| 46 | SACD (2 channels) | 288 ![]() | 0.01% | 314 ![]() | 0.01% |
| 47 | DualDisc (CD side) | 262 ![]() | 0.00% | 293 ![]() | 0.00% |
| 48 | SHM-SACD | 270 ![]() | 0.00% | 288 ![]() | 0.00% |
| 49 | DVD-R Video | 172 ![]() | 0.00% | 216 ![]() | 0.00% |
| 50 | DualDisc | 182 ![]() | 0.00% | 210 ![]() | 0.00% |
| 51 | DualDisc (DVD-Video side) | 175 ![]() | 0.00% | 191 ![]() | 0.00% |
| 52 | CDV | 171 ![]() | 0.00% | 175 ![]() | 0.00% |
| 53 | LaserDisc | 165 ![]() | 0.00% | 173 ![]() | 0.00% |
| 54 | Piano Roll | 169 ![]() | 0.00% | 169 ![]() | 0.00% |
| 55 | Edison Diamond Disc | 162 ![]() | 0.00% | 162 ![]() | 0.00% |
| 56 | DTS CD | 130 ![]() | 0.00% | 149 ![]() | 0.00% |
| 57 | SHM-SACD (2 channels) | 144 ![]() | 0.00% | 147 ![]() | 0.00% |
| 58 | 10" Acetate | 143 ![]() | 0.00% | 143 ![]() | 0.00% |
| 59 | 8cm CD+G | 136 ![]() | 0.00% | 136 ![]() | 0.00% |
| 60 | 12" LaserDisc | 119 ![]() | 0.00% | 122 ![]() | 0.00% |
| 61 | 7" Shellac | 116 ![]() | 0.00% | 119 ![]() | 0.00% |
| 62 | Data DVD | 88 ![]() | 0.00% | 107 ![]() | 0.00% |
| 63 | 12" Acetate | 101 ![]() | 0.00% | 106 ![]() | 0.00% |
| 64 | SACD (multichannel) | 97 ![]() | 0.00% | 104 ![]() | 0.00% |
| 65 | 3.5" Floppy Disk | 80 ![]() | 0.00% | 90 ![]() | 0.00% |
| 66 | DualDisc (DVD-Audio side) | 82 ![]() | 0.00% | 89 ![]() | 0.00% |
| 67 | KiT Album | 84 ![]() | 0.00% | 85 ![]() | 0.00% |
| 68 | Cartridge | 83 ![]() | 0.00% | 84 ![]() | 0.00% |
| 69 | Data DVD-R | 59 ![]() | 0.00% | 76 ![]() | 0.00% |
| 70 | VinylDisc | 65 ![]() | 0.00% | 66 ![]() | 0.00% |
| 71 | Minimax CD | 62 ![]() | 0.00% | 63 ![]() | 0.00% |
| 72 | Microcassette | 61 ![]() | 0.00% | 61 ![]() | 0.00% |
| 73 | 8cm CD-R | 50 ![]() | 0.00% | 50 ![]() | 0.00% |
| 74 | Acetate | 48 ![]() | 0.00% | 48 ![]() | 0.00% |
| 75 | 3" Vinyl | 36 ![]() | 0.00% | 43 ![]() | 0.00% |
| 76 | 7" Acetate | 39 ![]() | 0.00% | 42 ![]() | 0.00% |
| 77 | Playbutton | 41 ![]() | 0.00% | 41 ![]() | 0.00% |
| 78 | ROM cartridge | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 79 | Betacam SP | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 80 | Betamax | 38 ![]() | 0.00% | 38 ![]() | 0.00% |
| 81 | DCC | 32 ![]() | 0.00% | 32 ![]() | 0.00% |
| 82 | Blu-ray-R | 29 ![]() | 0.00% | 31 ![]() | 0.00% |
| 83 | Pathé disc | 30 ![]() | 0.00% | 30 ![]() | 0.00% |
| 84 | SD Card | 27 ![]() | 0.00% | 27 ![]() | 0.00% |
| 85 | DualDisc (DVD side) | 17 ![]() | 0.00% | 24 ![]() | 0.00% |
| 86 | Floppy Disk | 23 ![]() | 0.00% | 23 ![]() | 0.00% |
| 87 | microSD | 17 ![]() | 0.00% | 17 ![]() | 0.00% |
| 88 | DVDplus (DVD-Video side) | 15 ![]() | 0.00% | 16 ![]() | 0.00% |
| 89 | VinylDisc (Vinyl side) | 14 ![]() | 0.00% | 15 ![]() | 0.00% |
| 90 | UMD | 12 ![]() | 0.00% | 14 ![]() | 0.00% |
| 91 | VinylDisc (CD side) | 14 ![]() | 0.00% | 14 ![]() | 0.00% |
| 92 | DVDplus (CD side) | 13 ![]() | 0.00% | 14 ![]() | 0.00% |
| 93 | DataPlay | 13 ![]() | 0.00% | 13 ![]() | 0.00% |
| 94 | CD-i | 12 ![]() | 0.00% | 12 ![]() | 0.00% |
| 95 | VHD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 96 | PlayTape | 9 ![]() | 0.00% | 10 ![]() | 0.00% |
| 97 | HD-DVD | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 98 | slotMusic | 8 ![]() | 0.00% | 8 ![]() | 0.00% |
| 99 | DVDplus | 6 ![]() | 0.00% | 8 ![]() | 0.00% |
| 100 | SVCD | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 101 | DVDplus (DVD-Audio side) | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 102 | CED | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 103 | Zip Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 104 | 8" LaserDisc | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 105 | 5.25" Floppy Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 106 | Ultra HD Blu-ray | 2 ![]() | 0.00% | 3 ![]() | 0.00% |
| 107 | MiniDVD | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 108 | MiniDVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 109 | MiniDVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 110 | HiPac | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 111 | SHM-SACD (multichannel) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 112 | Minimax DVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 113 | Tefifon | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 114 | VinylDisc (DVD side) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 115 | Minimax DVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 116 | Minimax DVD | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
