Cold Waves
~ Release group series
Release groups
| # | Year | Title | Artist | Type | Rating | Releases |
|---|---|---|---|---|---|---|
| 2 | 2013 | Cold Waves II | Various Artists | Album + Compilation | 3 | |
| 3 | 2014 | Cold Waves III | Various Artists | Album + Compilation | 2 | |
| 4 | 2015 | Cold Waves IV | Various Artists | Album + Compilation | 1 | |
| 5 | 2016 | Cold Waves V | Various Artists | Album + Compilation | 2 | |
| 6 | 2017 | Cold Waves VI | Various Artists | Album + Compilation | 2 | |
| 7 | 2018 | Cold Waves VII | Various Artists | Album + Compilation | 2 | |
| 8 | 2019 | Cold Waves VIII | Various Artists | Album + Compilation | 2 | |
| 9 | 2020 | Cold Waves 2020 Compilation | Various Artists | Album + Compilation | 1 | |
| 10 | 2021 | Cold Waves IX | Various Artists | Album + Compilation | 2 | |
| 11 | 2022 | Cold Waves X | Various Artists | Album + Compilation | 2 |
Relationships
| Discogs: | https://www.discogs.com/label/871709 [info] |
|---|