Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | So Sexy | 4:03 | |
| A2 | Let the Woman Know | 3:32 | |
| A3 | I’ll Run to Your Side | 3:56 | |
| A4 | I Don’t Do This
| 3:06 | |
| B1 | Good Ol’ Funky Music | 6:44 | |
| B2 | Bad Risk | 3:45 | |
| B4 | Where Have You Been | 3:48 | |
| B5 | I Could Be So Good for You
| 4:12 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1876018 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/323797 [info] |
|---|
Play on ListenBrainz