Qlimax 2018: The Game Changer (mixed)
~ Release by Various Artists (see all versions of this release, 2 available)
Tracklist
| || 2CD: Curated by Q-Dance | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Resurrection | Project One | 4:42 | |
| 2 | Look at Us Now | Sound Rush | 3:18 | |
| 3 | Gave U My Love | D‐Block & S‐te‐Fan | 3:21 | |
| 4 | You've Got the Love (dub mix) | Code Black | 3:48 | |
| 5 | What It Is | Jay Reeve | 2:39 | |
| 6 | The Apex | Psyko Punkz & KELTEK | 3:33 | |
| 7 | Hold On | Emphasis | 3:32 | |
| 8 | Never Alone | Coone | 3:35 | |
| 9 | Partyfreak | Brennan Heart & Galactixx | 2:19 | |
| 10 | The Zero Hour (Phuture Noize remix)
| Project One | 3:50 | |
| 11 | Power of the Gods | D-Attack feat. Jonjo | 2:34 | |
| 12 | Rebels at Night | Endymion | 2:54 | |
| 13 | Paralyzed | B-Freqz | 3:24 | |
| 14 | Legends | Frequencerz & Rejecta | 3:18 | |
| 15 | The Supernatural | Digital Punk & B-Front | 3:24 | |
| 16 | Midnight Sky | Hard Driver & Adaro | 3:21 | |
| 17 | Mindcontroller | E-Force & Luna | 3:43 | |
| 18 | Shadows (B-Front remix)
| Bass Modulators | 3:28 | |
| 19 | Demolition Time | Ran-D | 3:03 | |
| 20 | Vampire | Radical Redemption & Noisecontrollers | 3:31 | |
| 21 | Take the Pills | Dr. Peacock | 4:24 | |
Credits
Release
| DJ-mixer medium 1: | Sub Zero Project (hardstyle group) |
|---|---|
| DJ-mixer medium 2: | Q-dance |
| Discogs: | https://www.discogs.com/release/13020475 [info] |
|---|---|
| ASIN: | NL: B07JJ6HK31 [info] |
| purchase for mail-order: | https://www.bol.com/nl/nl/p/various-artists-qlimax-2018-the-game-changer/9200000100880670/ [info] |
| other databases: | https://www.muziekweb.nl/Link/JK234915/ [info] |
Release group
| associated singles/EPs: | The Game Changer (Qlimax 2018 Anthem) by Sub Zero Project (hardstyle group) |
|---|
| part of: | Qlimax (compilation albums (cd, dvd, bluray)) (number: 2018) (order: 21) |
|---|
Play on ListenBrainz