Scary Monsters and Nice Sprites
~ Release by Skrillex (see all versions of this release, 15 available)
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Rock N' Roll (Will Take You to the Mountain)
| Skrillex | 4:46 | |
| 2 | Scary Monsters and Nice Sprites
| Skrillex | 4:05 | |
| 3 | Kill EVERYBODY
| Skrillex | 5:00 | |
| 4 | All I Ask of You
| Skrillex feat. Penny | 5:42 | |
| 5 | Scatta
| Skrillex feat. Foreign Beggars and Bare Noize | 3:56 | |
| 6 | With You, Friends (long Drive)
| Skrillex | 6:30 | |
| 7 | Scary Monsters and Nice Sprites (Noisia remix)
| Skrillex | 3:25 | |
| 8 | Scary Monsters and Nice Sprites (Zedd remix)
| Skrillex | 5:59 | |
| 9 | Kill EVERYBODY (Bare Noize remix)
| Skrillex | 4:41 | |
Credits
Release
| manufactured in: | The E.U. (Europe) |
|---|
| mixer, producer and recording engineer: | Skrillex |
|---|---|
| writer: | Skrillex |
| design and artwork: | ROBOTO (illustrator) |
| rights society: | ASCAP (USA rights society; do not use this as a label or work publisher!) BIEM (international rights organization representing member societies from 58 countries) GEMA (German rights society; do not use this as a label or work publisher!) |
|---|---|
| publisher: | Copaface Copyright Control (not for release label use! this is only for copyrights and publishing relationships) Kobalt Songs Music Publishing (USA, ASCAP affiliated) Peng House Publishing Ltd Touch Tones Music Publishing (publisher; do NOT use as release label) |
| copyrighted (©) by and phonographic copyright (℗) by: | Big Beat Records, Inc. (not for release label use!) (in 2010) |
| recorded at and mixed at: | The Honeycomb in Los Angeles, California, United States |
|---|---|
| mastered at: | Masterpiece (London, UK) in Hammersmith, Hammersmith and Fulham, London (Greater London), England, United Kingdom |
| produced at: | The Honeycomb in Los Angeles, California, United States |
| Discogs: | https://www.discogs.com/release/6001942 [info] |
|---|
Release group
| artist & repertoire support: | Martin Dodd Chris Morris (A&R at OWSLA and Atlantic) |
|---|
| part of: | Music Genre Tree (canonical album list from musicgenretree.org – one representative release per genre) Grammy Award: Best Dance/Electronic Album nominees (number: 2012 winner) (order: 41) Vice: The 100 Best Albums of the 2010s (number: 93) (order: 95) |
|---|
| Discogs: | https://www.discogs.com/master/290272 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/ep/skrillex/scary-monsters-and-nice-sprites/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002094824 [info] |
| Wikidata: | Q20870 [info] |
| discography entry: | https://www.last.fm/music/Skrillex/Scary+Monsters+and+Nice+Sprites [info] |
Play on ListenBrainz