Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ship//Ocean | 4:25 | |
| 2 | My Way Out | 3:09 | |
| 3 | Radio | 3:51 | |
| 4 | Ghosts (T.N.T.W.S) - Feat. Kris Simeon | 3:52 | |
| 5 | Better Off Alone | 3:33 | |
| 6 | Invincible | 3:50 | |
| 7 | Twenty Five | 3:04 | |
| 8 | Like A Lion - Feat. Chase Kossack | 4:12 | |
| 9 | On Your Side | 2:52 | |
| 10 | Open Door | 4:32 | |
| 11 | Papillon | 4:12 | |
Credits
Release
| illustration: | Alicia Rei Kim |
|---|
| purchase for download: | https://sleeptalkersca.bandcamp.com/album/all-i-can-ask-for [info] https://play.google.com/store/music/album?id=Bxclc7lojy6t3algic2adjzc7pa [info] (until 2020-10-12) |
|---|---|
| stream for free: | https://open.spotify.com/album/7w9Hg9OHOfDaMpZsK3g6dT [info] https://sleeptalkersca.bandcamp.com/album/all-i-can-ask-for [info] https://www.deezer.com/album/15390537 [info] https://www.youtube.com/playlist?list=OLAK5uy_kf82bTNj9k5AB-qjKahIsfLGre6FOTFdQ [info] |
| streaming page: | Amazon Music US [info] |
Play on ListenBrainz