Annotation
Released in a square gatefold digisleeve with an 8p-booklet including lyrics and thanks.
Other Identifiers
Rights Society: BIEM/STEMRA
Label Code: LC02576
Matrix / Runout: [Compact disc logo] 2420359 KD 203571 KDMD
Mould SID Code: IFPI 5504
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Open the Road | 4:14 | |
| 2 | Scaled to Survive | 3:32 | |
| 3 | Take Me Away | 4:04 | |
| 4 | So I’ll Go | 3:51 | |
| 5 | Tree | 5:37 | |
| 6 | Sun Without the Heat | 2:46 | |
| 7 | Tower | 4:37 | |
| 8 | Love We Had | 3:48 | |
| 9 | Give Yourself a Break | 3:47 | |
| 10 | I Want to Believe | 3:14 | |
Credits
Release
| photography: | Chris Scheurich |
|---|---|
| miscellaneous support: | Left Bank Artists (task: management) Ali McNally (task: stylist) |
| mixer, producer and recording engineer: | Maryam Qudus |
| assistant engineer: | Justin Tocket |
| mastering: | Heba Kadry (mastering engineer) |
| banjo, cello and vocal: | Leyla McCalla |
| drums (drum set) and percussion: | Shawn Myers (drummer, based in Oakland, CA) |
| electric bass guitar and piano: | Pete Olynciw |
| guitar: | Leyla McCalla Nahum Zdybel |
| organ, synthesizer and background vocals: | Maryam Qudus |
| artwork: | Cubs the Poet (Christian Davenport // poet and painter based in New Orleans, LA) |
| manufactured by: | KDMD (Dutch media duplication company based in Barendrecht) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Anti‐ |
| recorded at: | Dockside Studio in Maurice, Louisiana, United States |
|---|---|
| mixed at: | Best House (studio space maintained by Maryam Qudus and Beau Sorenson in Berkeley, CA) in Berkeley, California, United States |
| produced at: | Dockside Studio in Maurice, Louisiana, United States |
| Discogs: | https://www.discogs.com/release/30377999 [info] |
|---|
Release group
| part of: | Qobuz: Top 100 Albums of 2024 (all genres) (order: 29) |
|---|
| Discogs: | https://www.discogs.com/master/3456098 [info] |
|---|
Play on ListenBrainz