Annotation
Recorded at Vision Sound, Orange Park, Florida, USA.
Mixed and mastered at Morrisound Studios, Tampa, Florida, USA.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Trade the World | 6:44 | |
| 2 | Rise | 4:27 | |
| 3 | The Man in Black | 6:33 | |
| 4 | Fire | 7:24 | |
| 5 | Fading Story | 6:17 | |
| 6 | Game Within a Game | 6:35 | |
| 7 | Torment | 0:56 | |
| 8 | Curse of the Artizan | 9:49 | |
Credits
Release
| design/illustration: | Marc Sasso |
|---|---|
| graphic design: | Claus Jensen |
| engineer and producer: | Jim Morris (record producer & engineer, owner of Morrisound Recording Studios in Tampa, Florida) |
| bass guitar: | Jon Jennings (Artizan bassist) |
| drums (drum set): | Ty Tammeus (Artizan drummer) |
| guest guitar: | Tony Smotherman |
| guitar: | Shamus McConney (Artizan guitarist) Hermanus J. Rombouts (Artizan guitarist) |
| keyboard: | Tom Bennett |
| lyricist: | Ty Tammeus (Artizan drummer) |
| lead vocals: | Tom Braden (Artizan vocalist) |
| recorded at: | Vision Sound in Florida, United States |
|---|---|
| mixed at and mastered at: | Morrisound Recording in Tampa, Florida, United States |
| Discogs: | https://www.discogs.com/release/4293556 [info] |
|---|---|
| other databases: | https://www.metal-archives.com/albums/Artizan/Curse_of_the_Artizan/300615 [info] |
Play on ListenBrainz