Tracklist
| || 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Intro | Eroc | ?:?? | |
| A2 | Waterfall | Johnny Vines | ?:?? | |
| A3 | Paramechanical World | Earthling Society | ?:?? | |
| A4 | Surrounded by the Stars | Jay Tausig | ?:?? | |
| A5 | Madrigal Meridian
| Electric Moon | ?:?? | |
| A6 | Trans Europe Express | Anla Courtis | ?:?? | |
| B1 | Nearby Shiras | Vibravoid | ?:?? | |
| B2 | Lila Engel | Palace of Swords | ?:?? | |
| B3 | I Want More | Saturn's Ambush | ?:?? | |
| B4 | Silver Cloud | Frobisher Neck Heads South By Weaving | ?:?? | |
| B5 | Rückstoss Gondoliere | Dead Sea Apes | ?:?? | |
| 212" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | Mushroom | Language of Light | ?:?? | |
| C2 | Bayreuth Return | Black Tempest | ?:?? | |
| C3 | Mantra II | Zenith: Unto The Stars | ?:?? | |
| C4 | Negativland | Temple Music | ?:?? | |
| D1 | Schizo | Frobisher Neck | ?:?? | |
| D2 | Dino | vert:x | ?:?? | |
| D3 | Lied an Zons | Electric Orange | ?:?? | |
| D4 | China | The Bevis Frond | ?:?? | |
Credits
Release
| compiler: | Keith Jones (British record label executive) |
|---|
| Discogs: | https://www.discogs.com/release/3550998 [info] |
|---|---|
| discography entry: | http://www.fruitsdemerrecords.com/head music.html [info] |
Release group
| Discogs: | https://www.discogs.com/master/428842 [info] |
|---|
Play on ListenBrainz