Annotation
Downtempo, Organic, Progressive
Tempo (Track-BPM)
1-115 | 2-90 | 3-140 | 4-138 | 5-135 | 6-160 | 7-125 | 8-142 | 9-115
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | At Om (Part 2) | Flood & Shantifax | 4:08 | |
| 2 | Spirito Libero | BasikOne & Shantifax | 4:28 | |
| 3 | Dual Unite | Shantifax | 6:16 | |
| 4 | Morx Puite | Shantifax | 6:35 | |
| 5 | In Yourself | Shantifax | 5:55 | |
| 6 | Last Standing | Shantifax | 4:26 | |
| 7 | Glandula Pinealis | Shantifax | 5:00 | |
| 8 | Paradise (Shantifax Remix)
| Elegy | 5:38 | |
| 9 | At Om (Part 1) | Flood & Obi & Shantifax | 7:24 | |
Play on ListenBrainz