Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Flight Onward - Phases 1-5 | 12:05 | |
| 2 | Ataraxia | 3:27 | |
| 3 | In a State of Comprehension | 4:24 | |
| 4 | The Pilot | 5:38 | |
| 5 | Unity | 3:31 | |
| 6 | Opportunistic Walk - Phases 1-2 | 15:15 | |
| 7 | Holistic Medicine | 14:51 | |
| 8 | A Blank Page | 3:08 | |
Credits
Release
| mixer and recording engineer: | Jan Severinsson (Swedish keyboard player, engineering and mastering) Kjell Severinsson (Swedish drummer / percussionist) |
|---|---|
| mastering: | Björn Engelmann (mastering engineer) |
| acoustic guitar and electric guitar: | Janne Schaffer [Musical Collaborator] |
| bass [Acoustic Bass, Electric Bass] and bass synthesizer: | Fredrik Emilson |
| bass trombone, trombone and tuba: | Daniel Bruno [Musical Collaborator] |
| bell, chimes, crotales, marimba, percussion [Simmons Silicon Mallets, Tam-tam, Gran Cassa, Metal And Wooden Percussion, Dombak], tubular bells and vibraphone: | Klas Assarsson (Swedish percussionist) |
| cello: | Peter Schönning [Musical Collaborator] |
| classical guitar: | Magnus Gutke [Musical Collaborator] |
| cor anglais and oboe: | Jonas Albrektsson [Musical Collaborator] (Swedish Oboe & English Horn Player) |
| djembe, membranophone and percussion [Bombo Leguero, Cookie Jar, Scrap-iron, Sheet Copper, Sheet Metal]: | Kjell Severinsson (Swedish drummer / percussionist) |
| effects [Sound Treatments], musical box [Musical Boxes], rainstick [Rainmaker], sampler [samplers] and synthesizer [Analog And Digital Synthesizers]: | Mats Johansson (Keyboard player and composer from Sweden) |
| flute and recorder [Improvised And Arranged Parts]: | Björn J:son Lindh [Musical Collaborator] |
| flute [Alto, Piccolo, Arranged Parts]: | Tora Stenar [Musical Collaborator] |
| gong: | Klas Assarsson (Swedish percussionist) Kjell Severinsson (Swedish drummer / percussionist) |
| grand piano and synthesizer [Additional Synthesizer]: | Lars Hägglund [Musical Collaborator] (Swedish pianist) |
| guitar [Rhythm Guitar, Lead Guitar]: | Jonas Christophs (Swedish guitar player in Isildurs Bane) |
| hurdy gurdy: | Stefan Isebring [Musical Collaborator] |
| trumpet: | Erik Mattisson [Musical Collaborator] (Trumpet Player) |
| violin: | Joachim Gustafsson (Swedish violinist and conductor) |
| composer: | Mats Johansson (Keyboard player and composer from Sweden) |
| choir vocals: | The Saltstänk Choir |
| choir vocals [Leader]: | Marit Zetterström |
| recorded at: | Studio Ännu Bättre in Halmstad, Halland (Halland county), Sweden (in 1996) |
|---|
| Discogs: | https://www.discogs.com/release/1772598 [info] |
|---|---|
| ASIN: | US: B0013KCCDE [info] |
| other databases: | https://rateyourmusic.com/release/album/isildurs_bane/mind_volume_1/ [info] |
Release group
| Discogs: | https://www.discogs.com/master/628874 [info] |
|---|
Play on ListenBrainz