Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Play That Funky Music
| 5:01 | |
| A2 | The Lady Wants Your Money
| 4:13 | |
| A3 | 99 1/2
| 3:01 | |
| A4 | Don’t Go Near the Water
| 3:16 | |
| B1 | Nowhere to Run
| 3:05 | |
| B2 | I Feel Sanctified
| 3:53 | |
| B3 | Hold On
| 4:12 | |
| B4 | Get It Up
| 3:00 | |
| B5 | What in the Funk Do You See
| 3:26 | |
Credits
Release
| manufactured in: | Australia |
|---|
| photography: | Frank Laffitte |
|---|---|
| engineer: | Ken Hamann (engineer) |
| executive producer: | Carl Maduri |
| producer: | Robert Parissi (Rob Parissi) |
| design: | Bob Rath |
| copyrighted (©) by and phonographic copyright (℗) by: | CBS, Inc. (US broadcasting company; file no releases here!) (in 1976) |
|---|---|
| licensed from: | Columbia Records (not for release label use! company owned by Sony Music Entertainment, only use for manufacturing/distribution and copyright holding) |
| produced for: | Belkin-Maduri Productions |
| recorded at and mixed at: | Cleveland Recording (1970-1977) in Cleveland, Ohio, United States |
|---|---|
| pressed at: | ARC, Artarmon in Australia |
| Discogs: | https://www.discogs.com/release/3482231 [info] |
|---|
Release group
| part of: | Huffington Post: Sexiest Album Covers: From the 50’s to Now (number: 10) (order: 10) |
|---|
| Discogs: | https://www.discogs.com/master/103200 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/wild_cherry/wild_cherry/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000654821 [info] |
| Wikidata: | Q8000586 [info] |
Play on ListenBrainz