Annotation
Sub-Optimal Credits
Played by Torsten Fenslau and Peter Zweir.
Vocals by Tania Evans and Jay Supreme
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Serenity (Prolog)
| 2:21 | |
| 2 | Mr. Vain
| 5:39 | |
| 3 | Got to Get It
| 5:24 | |
| 4 | World in Your Hands
| 5:34 | |
| 5 | Adelante!
| 5:39 | |
| 6 | Rocket to the Moon
| 5:49 | |
| 7 | Anything
| 6:27 | |
| 8 | Key to Your Heart
| 4:11 | |
| 9 | The Other Side of Me
| 4:55 | |
| 10 | The Hurt
| 4:19 | |
| 11 | Mother Earth
| 6:14 | |
| 12 | Serenity (Epilog)
| 7:53 | |
Credits
Release
| producer: | Torsten Fenslau (German dance producer) |
|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Sony Music Entertainment (Germany) GmbH (not for release label use! for © & ℗ or distributor only, defunct since 2005/03/09) (from 1993 to present) |
|---|
| Discogs: | https://www.discogs.com/release/404435 [info] |
|---|---|
| ASIN: | US: B0000029EA [info] |
Release group
| Wikipedia: | en: Serenity (Culture Beat album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/74848 [info] |
| other databases: | https://rateyourmusic.com/release/album/culture_beat/serenity/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000105591 [info] |
| Wikidata: | Q7453218 [info] |
Play on ListenBrainz