Tracklist
Credits
Release
| art direction and design: | Dick Reeves (art director/designer) Tom Russell (US singer-songwriter) |
|---|---|
| photography: | Todd Korol (task: inside photo of andy) |
| assistant engineer: | Ned Stewart (task: assistant) |
| engineer: | Mark Hallman |
| producer: | Andrew Hardin (American guitarist and record producer) Mark Hallman Tom Russell (US singer-songwriter) |
| accordion and talking drum: | Mark Hallman |
| acoustic guitar, electric guitar and resonator guitar: | Andrew Hardin (American guitarist and record producer) Tom Russell (US singer-songwriter) |
| drums (drum set): | Mark Hallman Steve Samuel |
| fiddle and violin: | Elan Fremerman |
| guitar, tiple and ukulele: | Andrew Hardin (American guitarist and record producer) |
| harp and organ: | Mark Hallman Tom Russell (US singer-songwriter) |
| pedal steel guitar: | Gurf Morlix |
| percussion: | Andrew Hardin (American guitarist and record producer) Steve Samuel |
| background vocals: | Andrew Hardin (American guitarist and record producer) Mark Hallman |
| vocals: | Tom Russell (US singer-songwriter) |
| artwork: | Jimmy Wright (1950s R&B artist (instrumental)) (task: cover image) |
| publisher: | Duchess Music Emmylou Songs Frontera Music Irving Music, Inc. Rick Hall Music (publishing - affiliated to ASCAP) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | HighTone Records |
| pressed by: | Rainbo Records (Santa Monica, CA) |
| engineered at: | Congress House Studio in Austin, Texas, United States |
|---|
| purchase for download: | https://music.apple.com/de/album/1491415414 [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/5130100 [info] |
Play on ListenBrainz