Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Dark Star
| 23:15 | |
| B1 | Saint Stephen
| 6:45 | |
| B2 | The Eleven
| 9:39 | |
Credits
Release
| bass guitar: | Phil Lesh |
|---|---|
| congas and organ: | Pigpen |
| guitar: | Jerry Garcia (guitarist / vocalist in Grateful Dead) Bob Weir |
| keyboard: | Tom Constanten (T.C.) |
| percussion: | Bill Kreutzman Mickey Hart (drummer for The Grateful Dead) |
| vocals: | Jerry Garcia (guitarist / vocalist in Grateful Dead) Phil Lesh Pigpen Bob Weir |
| distributed by: | Pye Group Records (Sales) Ltd. |
|---|
Release group
| included in: | Live Albums Collection by Grateful Dead The Golden Road (1965–1973) by Grateful Dead |
|---|
| part of: | Music Genre Tree (canonical album list from musicgenretree.org – one representative release per genre) Rolling Stone: 50 Greatest Live Albums of All Time (2015-04-29) (number: 7) (order: 7) David Keenan: The Best Albums Ever (number: 12) (order: 12) Pitchfork: The 200 Best Albums of the 1960s (number: 60) (order: 60) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 165) (order: 165) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 244) (order: 244) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 247) (order: 247) |
|---|
| Wikipedia: | en: Live/Dead [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/18472 [info] |
| other databases: | https://rateyourmusic.com/release/album/grateful_dead/live___dead/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000197509 [info] |
| Wikidata: | Q557654 [info] |
Play on ListenBrainz