Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Love Me Now
| 2:12 | |
| 2 | Vacherie Girl
| 3:36 | |
| 3 | Here Lies My Pulse
| 4:05 | |
| 4 | Doorway
| 3:03 | |
Credits
Release
| design/illustration: | Sarah Helen Parker |
|---|---|
| photography: | Andrea Behrends (photographer) |
| mixer, engineer and producer: | Taylor Bray |
| editor: | Jeff Braun |
| strings [string] arranger: | Eleonore Denig |
| mastering: | Hans DeKline |
| acoustic guitar, additional percussion, bass, electric guitar, vibraphone and additional background vocals [BGVs]: | Taylor Bray |
| banjo and ukulele: | Jesse Isley |
| cello: | Cara Fox |
| double bass [upright bass]: | Michael Rinne |
| keyboard [auxiliary keys] and tubular bells: | Dewey Boyd |
| membranophone and percussion: | Jeff Braun |
| piano, background vocals [BGVs] and lead vocals [vocals]: | Rebecca Roubion |
| trombone: | Justin Carpenter |
| trumpet: | Danny Mitchell ("A 6-foot-high singing piano-playing midwestern boy who never found a genre to call home" -- Danny) |
| violin: | Eleonore Denig |
| recorded at: | Maple Studios in Nashville, Tennessee, United States Sound Emporium Studios in Nashville, Tennessee, United States The Smoakstack in Nashville, Tennessee, United States |
|---|---|
| mastered at: | Sound Bites Dog in Los Angeles, California, United States |
| produced at: | Maple Studios in Nashville, Tennessee, United States |
| purchase for download: | https://itunes.apple.com/us/album/id930684572 [info] |
|---|---|
| ASIN: | US: B00P72A948 [info] |
Play on ListenBrainz