Annotation
Part of the Eric Clapton Paper Sleeve Collection.
Eric Clapton Paper Sleeve Collection | Advanced Edition |
Comes in a CD sized papersleeve album replica (gatefold), with obi-strip and insert of notes mostly in Japanese.
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | White Room
| 5:03 | |
| 2 | Sitting on Top of the World
| 5:01 | |
| 3 | Passing the Time
| 4:37 | |
| 4 | As You Said
| 4:23 | |
| 5 | Pressed Rat and Warthog
| 3:18 | |
| 6 | Politician
| 4:17 | |
| 7 | Those Were the Days
| 2:57 | |
| 8 | Born Under a Bad Sign
| 3:14 | |
| 9 | Deserted Cities of the Heart
| 3:38 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Crossroads
| 4:18 | |
| 2 | Spoonful
| 16:47 | |
| 3 | Traintime
| 7:02 | |
| 4 | Toad
| 16:16 | |
Credits
Release
| design: | Stanislaw Zagorski (graphic design) |
|---|---|
| artwork: | Martin Sharp (Australian artist, cartoonist, songwriter & filmmaker) |
| marketed by: | ビクターエンタテインメント株式会社 (Victor Entertainment, Inc., Japan, holding company - do not use as release label) |
|---|
| part of: | Eric Clapton Paper Sleeve Collection: Advanced Edition (order: 2) |
|---|
| Discogs: | https://www.discogs.com/release/5299619 [info] |
|---|
Release group
| included in: | Classic Album Selection |
|---|---|
| includes: | Wheels of Fire: In the Studio |
| part of: | NME: The 50 Greatest Live Albums Ever (2015-03-17) (number: 38) (order: 38) Discothèque Idéale Qobuz / Qobuz Ideal Discography (order: 53) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 203) (order: 203) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 205) (order: 205) |
|---|
| Discogs: | https://www.discogs.com/master/35706 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/z6rg [info] |
| other databases: | https://rateyourmusic.com/release/album/cream/wheels_of_fire/ [info] https://www.offiziellecharts.de/charts/album-details-31398 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000189640 [info] |
| Wikidata: | Q902413 [info] |
Play on ListenBrainz