| # | Title | Rating | Length |
|---|
| 1 | Just an Illusion | 4.35 | 4:00 |
| 2 | Music and Lights | | 3:47 |
| 3 | Body Talk | 4 | 3:37 |
| 4 | In and Out of Love | | 4:07 |
| 5 | Flashback | 3 | 4:28 |
| 6 | In the Heat of the Night | | 4:00 |
| 7 | Changes | | 4:10 |
| 8 | Looking at Midnight | | 3:59 |
| 9 | New Dimensions | | 4:21 |
| 10 | State of Love | | 3:15 |
| 11 | Thank You My Love | | 3:29 |
| 12 | Shoo Be Doo Da Dabba Doobee | | 3:56 |
| 13 | Sunshine | | 4:14 |
| 14 | Burnin’ Up | | 4:44 |
| 15 | Tell Mo Do You Want My Love | | 5:25 |
| 16 | One More Love | | 5:16 |
| 17 | All Nights Lovin | | 3:29 |
| 18 | Megamix- medley including a recording of:
- Flashback
- writer:
- Ashley Ingram, Leee John, Steve Jolley, Errol Kennedy and Tony Swain
- publisher:
- Sony/ATV Tunes LLC and Universal PolyGram International Publishing, Inc.
- medley including a recording of:
- Just an Illusion
- writer:
- Ashley Ingram, Leee John, Steve Jolley and Tony Swain
- publisher:
- Broadley Music (International) Ltd.
- medley including a recording of:
- Music and Lights
- writer:
- Ashley Ingram, Leee John, Steve Jolley and Tony Swain
- medley including a recording of:
- So Good, So Right
- writer:
- Imagination , Steve Jolley and Tony Swain
- publisher:
- Red Bus Music (International) Ltd. (in 1982)
| | 5:12 |