Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Benjamin | 3:39 | |
| 2 | Marigolds and Tangerines | 2:05 | |
| 3 | Billy the Kid | 2:03 | |
| 4 | Beverly | 3:04 | |
| 5 | Miss Clara/Azusa Sue | 4:19 | |
| 6 | But I Can’t Get Back | 3:30 | |
| 7 | Jeremiah | 5:20 | |
| 8 | Belinda | 3:59 | |
| 9 | Mean Stepmama Blues | 3:50 | |
| 10 | Your Number One Fan | 2:32 | |
| 11 | Somebody Like Me¨ | 3:25 | |
| 12 | Lookin’ In | 4:40 | |
Credits
Release
| discography entry: | https://www.allmusic.com/album/mw0000957407 [info] |
|---|
Release group
| included in: | The Girl From Chickasaw County: The Complete Capitol Masters |
|---|
| Discogs: | https://www.discogs.com/master/463965 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/bobbie-gentry/patchwork/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000957407 [info] |
| Wikidata: | Q7144373 [info] |
Play on ListenBrainz