Nummerlijst
| 1cd | ||||
|---|---|---|---|---|
| # | Titel | Artiest | Waardering | Duur |
| 1 | Piano and I
| Alicia Keys | 1:51 | |
| 2 | Girlfriend Brooklyn Zoo
| Alicia Keys | 3:35 | |
| 3 | How Come You Don't Call Me
| Alicia Keys | 3:58 | |
| 4 | Troubles
| Alicia Keys | 4:29 | |
| 5 | Rock Wit U
| Alicia Keys | 5:37 | |
| 6 | A Woman's Worth
| Alicia Keys | 5:03 | |
| 7 | Jane Doe
| Alicia Keys | 3:48 | |
| 8 | Goodbye
| Alicia Keys | 4:21 | |
| 9 | The Life
| Alicia Keys | 5:25 | |
| 10 | Mr. Man
| Alicia Keys feat. Jimmy Cozier | 4:10 | |
| 11 | Never Felt This Way
| Alicia Keys | 2:01 | |
| 12 | Butterflyz
| Alicia Keys | 4:08 | |
| 13 | Why Do I Feel So Sad
| Alicia Keys | 4:26 | |
| 14 | Caged Bird
| Alicia Keys | 3:02 | |
| 15 | Loving U
| Alicia Keys | 3:48 | |
Relaties
Uitgavegroep
| creatieve leiding op: | Alli (art & design, aka Alli) |
|---|
| geassocieerde singles/EP’s: | Fallin’ |
|---|
| deel van: | My VH1 Music Awards – Must Have Album Nominees (2001) (volgorde: 5) My Life in Music: Wyclef Jean (SPIN magazine, 2003-12) (nummer: J) (volgorde: 10) Grammy Award: Best R&B Album nominees (nummer: 2002 winner) (volgorde: 40) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (nummer: 46) (volgorde: 46) Rolling Stone: 100 Best Albums of the 2000s: pub_2011-07-18 (nummer: 95) (volgorde: 95) Jaguaro: One Hundred Albums You Should Remove From Your Collection Immediately (nummer: 98) (volgorde: 101) |
|---|
| Discogs: | https://www.discogs.com/master/144290 [info] |
|---|---|
| recensies: | https://pitchfork.com/reviews/albums/alicia-keys-songs-in-a-minor/ [info] |
| andere databases: | https://rateyourmusic.com/release/album/alicia-keys/songs-in-a-minor/ [info] |
| AllMusic: | https://www.allmusic.com/album/mw0000588149 [info] |
| Wikidata: | Q900686 [info] |
Luisteren op ListenBrainz