Bridge Over Troubled Water
~ Veröffentlichung von Simon and Garfunkel (alle Versionen dieser Veröffentlichung ansehen, 47 vorhanden)
Anmerkung
Recorded from 11 Aug to 15 Nov 1969
Released on CD in Canada and Europe as CBS Records CBS 63699 (date of release not known)
DiscID 5Ktrr6Om9ns5jcm96GeJmGbbVfc- is associated with this release.
Titelliste
| 1CD | ||||
|---|---|---|---|---|
| Nr. | Titel | Künstler | Bewertung | Länge |
| 1 | Bridge Over Troubled Water
| Simon & Garfunkel | 4:55 | |
| 2 | El Condor Pasa (If I Could)
| Simon & Garfunkel | 3:09 | |
| 3 | Cecilia
| Simon & Garfunkel | 2:55 | |
| 4 | Keep the Customer Satisfied
| Simon & Garfunkel | 2:38 | |
| 5 | So Long, Frank Lloyd Wright
| Simon & Garfunkel | 3:45 | |
| 6 | The Boxer
| Simon & Garfunkel | 5:13 | |
| 7 | Baby Driver
| Simon & Garfunkel | 3:18 | |
| 8 | The Only Living Boy in New York
| Simon & Garfunkel | 4:02 | |
| 9 | Why Don’t You Write Me
| Simon & Garfunkel | 2:45 | |
| 10 | Bye Bye Love
| Simon & Garfunkel | 2:56 | |
| 11 | Song for the Asking
| Simon & Garfunkel | 1:49 | |
Nennungen
Veröffentlichung
| Fotografie: | Abbott Mills Peter Powell (photographer) |
|---|---|
| Grafikdesign: | Tony Lane (painter, photographer, designer) |
| Techniker(in): | Roy Halee |
| Produzent(in): | Art Garfunkel Roy Halee Paul Simon (of Simon & Garfunkel) |
| recording engineer: | Ted Brosnan |
| Saiteninstrumente arranger: | Ernie Freeman Jimmie Haskell |
| Bass: | Joe Osborn (American bass guitar player, session musician and songwriter) |
| Gitarre: | Fred Carter, Jr. Paul Simon (of Simon & Garfunkel) |
| Keyboard: | Larry Knechtel |
| membranophone: | Hal Blaine (U.S. studio drummer and percussionist) |
| remasterte Versionen: | Collected Works (Reissue) von Simon & Garfunkel Collected Works von Simon & Garfunkel |
|---|
| ASIN: | US: B0000024UX [Info] |
|---|
Veröffentlichungsgruppe
| A&R-Management: | Steve Berkowitz (A&R executive at Sony, also credited as reissue producer) Patti Matheny Darren Salmieri Kyle Wofford |
|---|
| Teil von: | Billboard Decade End Chart: Billboard 200 (1970s) (Nummer: 31) (Reihenfolge: 31) Grammy Award: Album of the Year nominees (Nummer: 1971 winner) (Reihenfolge: 44) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (Nummer: 51) (Reihenfolge: 51) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (Nummer: 51) (Reihenfolge: 51) Discothèque Idéale Qobuz / Qobuz Ideal Discography (Qobuz’ Schallplattensammlung) (Reihenfolge: 61) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (Nummer: 172) (Reihenfolge: 172) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (Nummer: 172) (Reihenfolge: 172) 1001 Albums You Must Hear Before You Die (2005 edition) (Nummer: 196) (Reihenfolge: 196) |
|---|
| Discogs: | https://www.discogs.com/master/27765 [Info] |
|---|---|
| andere Datenbanken: | https://rateyourmusic.com/release/album/simon_and_garfunkel/bridge_over_troubled_water/ [Info] https://www.musik-sammler.de/album/15671/ [Info] |
| Allmusic: | https://www.allmusic.com/album/mw0000191730 [Info] |
| Wikidata: | Q655502 [Info] |
| Diskografieeintrag: | https://www.last.fm/music/+noredirect/Simon+and+Garfunkel/Bridge+Over+Troubled+Water [Info] |
Spiele auf ListenBrainz