Annotation
Released in: North America, South America, Australia, Asia & Africa (Worldwide, except Europe)
Annotation last modified on 2019-07-01 21:52 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | What Heaven’s Left | 4:52 | |
| 2 | Midnight Sun
| 4:15 | |
| 3 | Father Mountain
| 2:54 | |
| 4 | Outside El Paso | 1:52 | |
| 5 | Follow the Water | 3:46 | |
| 6 | The Bitter Suite (Pájaro / Evil Eye / Tennessee Train) | 8:16 | |
| 7 | Years to Burn | 3:07 | |
| 8 | In Your Own Time | 3:09 | |
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | Sub Pop Records (in 2019) |
|---|
| purchase for download: | https://calexicoandironandwine.bandcamp.com/album/years-to-burn [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/3InGlpjjfAvSi7fa7Vkuf0 [info] |
Release group
| associated singles/EPs: | Father Mountain |
|---|
| part of: | Grammy Award: Best Americana Album nominees (number: 2020) (order: 53) |
|---|
| Discogs: | https://www.discogs.com/master/1562505 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/calexico-iron-and-wine/years-to-burn/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003268470 [info] |
| Wikidata: | Q64585222 [info] |
Play on ListenBrainz