Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Oxeia | 3:01 | |
| 2 | Birds | 1:24 | |
| 3 | Orlando | 2:00 | |
| 4 | To Be at the Point of Death | 4:26 | |
| 5 | In Silence and Tears | 2:20 | |
| 6 | Waves | 1:58 | |
| 7 | Kaba Gajda | 1:13 | |
| 8 | Piu Bella Donn'al Mondo | 2:29 | |
| 9 | Occhi Miei | 1:55 | |
| 10 | The City in the Sea | 3:10 | |
| 11 | The Surface | 3:42 | |
| 12 | Second Life | 4:36 | |
| 13 | November Morning | 3:34 | |
| 14 | Mind Station | 3:24 | |
Credits
Release
| mixer and recording engineer: | Robert "Bobby" Bachinger |
|---|---|
| drums (drum set): | Andy Porter (drummer and keyboard player) (in 1993-10) |
| guitar: | Maik Hartung (in 1993-10) |
| keyboard: | Maik Hartung (in 1993-10) Andy Porter (drummer and keyboard player) (in 1993-10) |
| vocals: | Susann Heinrich (in 1993-10) |
| recorded at and mixed at: | Tonstudio Hiltpoltstein in Hiltpoltstein, Bayern (Bavaria), Germany (in 1993-10) |
|---|
| Discogs: | https://www.discogs.com/release/51309 [info] |
|---|---|
| ASIN: | US: B000005OOR [info] |
Release group
| Discogs: | https://www.discogs.com/master/31214 [info] |
|---|
Play on ListenBrainz