| Official |
|---|
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | Mute | CSTUMM172 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | Mute , Intercord | 7243 4 84626 2 6, CDStumm172, INT 4 84626 2 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | Labels, Mute | 7243 8475762 5 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | Mute | STUMM172 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | Mute | CDStumm172 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | Mute | MDSTUMM172 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | V2 | 63881-27049-1 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | V2 | 63881-27049-2 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | Mushroom Records, Mute | MUSH33226.2 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | Mute | 7243 8 47576 2 5, 8475762 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | Everlasting Records | EVERCD085 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | Mute , Roadrunner Brasil | 6325-2 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | [PIAS] Germany, PIAS Benelux, Mute | 391.0172.20, CDStumm172 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | V2 | 63881-27049-2 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | V2 | 63881-27049-2, D136041 |
| 1.3 | Porcelain | 3:59 | Moby | The Beach: Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Elektra | 4344 31079 2 |
| 1.3 | Porcelain | 3:59 | Moby | The Beach: Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | London Records 90 | 4344 35020 2 |
| 1.3 | Porcelain | 3:59 | Moby | The Beach: Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | London Records 90 | 4344 31079 4 |
| 1.3 | Porcelain | 3:59 | Moby | The Beach: Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | London Records | CD31079 |
| 1.3 | Porcelain | 3:59 | Moby | The Beach: Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | London Records 90 | 4344 31079 2 |
| 1.9 | Porcelain | 4:01 | Moby | Essential Soundtracks: The New Movie Collection | Various Artists | Album + Compilation | | Telstar Records | TTVCD3121 |
| 1.14 | Porcelain | 4:01 | Moby | Lebensart music.one | Various Artists | Album + Compilation | | Edel Records | 0070062 ERE |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | Play It Again Sam | 391.0172.26 |
| 1.2 | Porcelain (album version) | 3:59 | Moby | Porcelain | Moby | Single | | V2 | 63881-27650-1 |
| 1.1 | Porcelain | 3:59 | Moby | Porcelain | Moby | Single | | Mute | DMUTE240 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | Play It Again Sam | 391.0172.23 |
| 1.1 | Porcelain | 4:03 | Moby | This Is... Chilled Trance | Various Artists | Album + Compilation | | Beechwood Music | BEBOXCD42 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | V2 Records Japan | V2CI 88-89 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album + Compilation | | Mute | LCDSTUMM172 |
| 2.1 | Porcelain | 4:01 | Moby | Play: The B Sides | Moby | Album + Compilation | | V2 | 63881-27049-2 |
| 1.2 | Porcelain | 4:01 | Moby | Hed Kandi: Winter Chill 2 | Various Artists | Album + Compilation | | Hed Kandi | HEDK015 |
| 1.3 | Porcelain | 4:01 | Moby | Mixmag Presents: La Musica Tremenda (Tunes We Loved in 2000) | Various Artists | Album + Compilation | | Mixmag | MM 013 |
| 1.3 | Porcelain | 4:00 | Moby | ChillOutMix 2000 | Various Artists | Album + Compilation | | Ariola | 74321-74987-2 |
| 1.2 | Porcelain | 4:00 | Moby | Dreampop | Various Artists | Album + Compilation | | Universal TV | 560 344-2 |
| 1.2 | Porcelain | 4:00 | Moby | Dreampop | Various Artists | Album + Compilation | | Universal TV | 524966‐2 |
| 1.1 | Porcelain | 4:02 | Moby | Essential Chillout: 20 Blissed Out Beats | Various Artists | Album + Compilation | | Beechwood Music | ESSECD26 |
| 1.1 | Porcelain | 4:02 | Moby | Essential Trance 2 | Various Artists | Album + Compilation | | Beechwood Music | EBXCD08 |
| 1.4 | Porcelain | 4:02 | Moby | Nine Toez Mix | Moby | Album + Remix | | | |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album + Compilation | | V2 | 63881-27085-2RE |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | Mute | CDMUT 2039 K |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album + Compilation | | Labels | 7243 8503702 3 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | V2 | 63881-27049-2RE |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album + Compilation | | Festival Mushroom Records | LCDSTUMM172 |
| 1.3 | Porcelain | 4:00 | Moby | The Beach: Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | London Records | 4344350202 |
| 1.3 | Porcelain | 3:59 | Moby | The Beach: Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | London Records | 31079-2 |
| 2.14 | Porcelain | 4:00 | Moby | Café Ibiza, Volume 4 | Various Artists | Album + Compilation | | Globe | 876 939-2 |
| 2.3 | Porcelain | 4:01 | Moby | Chilled. The Essential After Hours Session | Various Artists | Album + Compilation | | Beechwood Music | IBITCD012 |
| 1.8 | Porcelain | 3:58 | Moby | Buddha Beats | Various Artists | Album + Compilation | | Bar de Lune | LUNECD 01, LUNECD01 |
| 1.1 | Porcelain | 4:02 | Moby | Essential Chillout: Six-Pack | Various Artists | Album + Compilation | | Beechwood Music | EBX CD11 |
| 1.19 | Porcelain | 3:59 | Moby | Hit System 3 | Various Artists | Album + Compilation | | Sony Music Entertainment (France) S.A. | SMM 503370-2 |
| 1.2 | Porcelain | 3:59 | Moby | Chill O₂: La música de relajación del futuro | Various Artists | Album + Compilation | | Arcade | AT0082 |
| 2.5 | Porcelain | 4:02 | Moby | Kontor: Sunset Chill | Various Artists | Album + Compilation | | Polymedia Marketing Group GmbH | 585 223-2 |
| 1.2 | Porcelain | 3:59 | Moby | Chilled Spirit | Various Artists | Album + Compilation | | Warner.ESP | 35071-2 |
| 1.17 | Porcelain | ?:?? | Moby | Spirits: Music For The Soul, Volume 3 | Various Artists | Album + Compilation | | EMI | CDEMCJ (WFL) 5953 |
| 2.15 | Porcelain | 4:01 | Moby | A Quiet Riot | Various Artists | Album + Compilation | | [PIAS] Recordings | QUIETCD001 |
| 1.2 | Porcelain | 3:58 | Moby | Ibiza Lounge | Various Artists | Album + Compilation | | EMI , EMI Music Netherlands | 5352942, 7243 5 35294 2 0 |
| 1.2 | Porcelain | 4:02 | Moby | Lazy Sunday | Various Artists | Album + Compilation | | Virgin EMI | 533186 2 |
| 1.16 | Porcelain | 3:59 | Moby | Sanremo 2001: 51º Festival della canzone italiana | Various Artists | Album + Compilation | | Universal | 556 196-2 |
| 2.14 | Porcelain | 4:01 | Moby | Tales of Fantasy | Various Artists | Album + Compilation | | Polystar | 584 168-2 |
| 1.4 | Porcelain | 3:59 | Moby | W Hotels: Rhythm & Muse II | Various Artists | Album + Compilation | | BMG | DRC13248 |
| 1.2 | Porcelain | 4:01 | Moby | Lazy Sunday | Various Artists | Album + Compilation | | EMI | LAZY001 |
| 1.1 | Porcelain | 3:59 | Moby | The Classic Chillout Album | Various Artists | Album + Compilation | | Epic | 86337 |
| 1.2 | Porcelaine | 4:03 | Moby | 21st Century Lullabies: We Live in a Beautiful World | Various Artists | Album + Compilation | | Mikrofona ieraksti | MRCD 167 |
| 1.5 | Porcelain | 3:59 | Moby | Nu Skool Breaks | Various Artists | Album + Compilation | | Telstar Records | TTVCD3266 |
| 1.2 | Porcelain | 4:02 | Moby | All Songs Considered 2 | Various Artists | Album + Compilation | | NPR Classics | NPR CD 0019 |
| 2.12 | Porcelain | 3:55 | Moby | Best of Buddha | Various Artists | Album + Compilation | | Bar de Lune | LUNECD 15 |
| 2.14 | Porcelain | 4:02 | Moby | El mejor álbum de música de anuncios TV, volumen 4 | Various Artists | Album + Compilation | | | |
| 1.2 | Porcelain | 4:02 | Moby | Lazy Sunday | Various Artists | Album + Compilation | | EMI Music Asia | 07243 538792 2 8 |
| 1.5 | Porcelain | 3:57 | Moby | MTV Lounge 2 | Various Artists | Album + Compilation | | Sony Music Media | 506303 2 |
| 1.3 | Porcelain | ?:?? | Moby | Play / 18 | Moby | Album + Compilation | | Virgin , Labels, Mute | 8 13267 2 |
| 1.4 | Porcelain | 4:01 | Moby | The Lords of Mystery | Various Artists | Album + Compilation | | Edel Records | 0142422ERE |
| 2.7 | Porcelain | 3:57 | Moby | LoveLounge Vol. 2 | Various Artists | Album + Compilation | | ID&T | 7006172 |
| 2.3 | Porcelain | 4:01 | Moby | Pure Chillout Moods | Various Artists | Album + Compilation | | | |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | Play It Again Sam | |
| 1.7 | Porcelain | 3:58 | Moby | The Best of Chillout: Past and Present | Various Artists | Album + Compilation | | Nettwerk | 303682 |
| 1.6 | Porcelain | 3:58 | Moby | The Best of Chillout: Past and Present | Various Artists | Album + Compilation | | Nettwerk | 0 6700 30356 2 0 |
| 1.1 | Porcelain | 4:00 | Moby | Chillout Music From SIA Café | Various Artists | Other + Compilation | | Diamond Records | 82876709462 |
| 2.2 | Porcelain | 4:02 | Moby | Best of TV Hits 2006 | Various Artists | Album + Compilation | | EMI | |
| 1.6 | Porcelain | 4:01 | Moby | Best New Age Album in the World Ever! | Various Artists | Album + Compilation | | EMI Music India | |
| 1.3 | Porcelain | 4:01 | Moby | Play & Play: B Sides | Moby | Album + Compilation | | Little Idiot | |
| 1.4 | Porcelain | 4:01 | Moby | Greatest Hits | Moby | Album + Compilation | | | |
| 1.3 | Porcelain | 4:01 | Moby | Play & Play: The B Sides | Moby | Album + Compilation | | Little Idiot | CDIDIOT002 |
| Promotion |
|---|
| 1.1 | Porcelain | 3:59 | Moby | Selections from Play | Moby | Album | | V2 | V2DJ-27609-2 |
| 1.3 | Porcelain | 4:01 | Moby | Play | Moby | Album | | Labels | 8486260 |
| 1.2 | Porcelain | 4:01 | Moby | Selections from Play | Moby | Album | | V2 | V2DJ-27669-2 |
| 1.2 | Porcelain | 4:03 | Moby | Calvin Klein Promo | Moby | EP + Compilation | | V2 | V2DJ-27632-2 |
| 1.2 | Porcelain | 4:02 | Moby | Moby | Moby | EP + Compilation | | The Observer | Obmoby1cd |
| 1.2 | Porcelain | 3:59 | Moby | 102.7 WEQX: EQXclusives, Volume 2 | Various Artists | Album + Compilation | | 102.7 WEQX | |
| 1.10 | Porcelain | 4:01 | Moby | Q: The Best Tracks From the Best Albums of 2000 | Various Artists | Album + Compilation | | Q | Q172 |
| 1.1 | Porcelain | 4:02 | Moby | Advance! 2000.2 | Various Artists | Compilation | | Mute | Advance2CD |
| 1.2 | Porcelain (album version) | 3:59 | Moby | Porcelain | Moby | Single | | V2 | v2ab 27650 1 |
| 1.2 | Porcelain (album version) | ?:?? | Moby | Porcelain - Promo 1 | Moby | Single | | Mute | P12Mute252 |
| 1.2 | Porcelain | 3:59 | Moby | Porcelain (Remixes) | Moby | Single | | Mute | |
| 1.6 | Porcelain | 4:01 | Moby | 2002mountaineermusic | Various Artists | Album + Compilation | | | 3145206462 |
| Bootleg |
|---|
| 1.17 | Porcelain | 4:01 | Moby | His Greatest Moments | Moby | Album + Compilation | | | |
| 1.3 | Porcelain | 4:01 | Moby | Play +bonus tracks | Moby | Album | | Panda Music | VA040016 |
| 1.1 | Porcelain | 4:03 | Moby | The Best of Moby | Moby | Album + Compilation | | Elektra | CDStumm1182 |
| 1.8 | Porcelain | 4:02 | Moby | 20 Greatest Hits | Moby | Album + Compilation | | Score Music | SCM 254 |
| 1.8 | Porcelain | 4:03 | Moby | Chillout Station, Volume 3 | Various Artists | Other + Compilation | | [no label] | |
| 1.5 | Porcelain | 4:01 | Moby | Greatest Hits | Moby | Album + Compilation | | Star Mark | 22717-1/2, 4607147894538 |