Conduction
~ Recording by BlueRing Orchestra
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Conduction | 19:59 | BlueRing Orchestra | Live in Auditorium S.Chiara | BlueRing Orchestra | Album + Live |
| BlueRing Records | 02 |
Relationships
| mixer: | Damiano Magliozzi (engineer) |
|---|---|
| alto saxophone: | Riccardo Filippi (saxophonist) (on 2016-06-20) Marco Vecchio (saxophonist) (on 2016-06-20) |
| baritone saxophone: | Gabriele Mastropasqua (saxophonist) (on 2016-06-20) |
| clarinet: | Leonardo Agnelli (on 2016-06-20) Massimiliano Dosoli (on 2016-06-20) |
| double bass: | Michele Bondesan (double bassist) (on 2016-06-20) |
| drums (drum set): | Giuseppe Sardina (on 2016-06-20) |
| flute: | Francesco Nowell (on 2016-06-20) |
| guitar: | Francesco Fiorenzani (on 2016-06-20) |
| keyboard and piano: | Joseph Nowell (UK jazz pianist) (on 2016-06-20) Luca Sguera (on 2016-06-20) |
| tenor saxophone: | Francesco Panconesi (saxophonist) (on 2016-06-20) Francesco Salmaso (saxophonist) (on 2016-06-20) |
| trombone: | Paolo Acquaviva (trombonist) (on 2016-06-20) Andrea Angeloni (on 2016-06-20) |
| trumpet: | Andrea Del Vescovo (trumpet player) (on 2016-06-20) |
| vocals: | Eleonora Elettra Franchina (on 2016-06-20) Clizia Miglianti (on 2016-06-20) |
| conductor: | Tobia Bondesan (on 2016-06-20) |
| recorded at: | Auditorium Santa Chiara (Siena) in Siena, Siena, Toscana (Tuscany), Italy (on 2016-06-20) |
|---|
Play on ListenBrainz