| Official |
|---|
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACTUS 1 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10 MC |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACTC10 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACOZ 1003 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACTUS 1C |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | 201883, FACT 10 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Edigsa , Factory | 19L0106, FACT 10 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | 0060.362, FACT 10 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | TC-FACOZ-1003, TCFACOZ 1003 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Edigsa , Factory | 19C0106 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | GAP Records | FACOZ 1003 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory Benelux | FACT 10 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | GAP Records , Rough Trade | FACOZ 1003 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10, VR 22497 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures = アンノウン・プレジャーズ | Joy Division = ジョイ・ディヴィジョン | Album | | Factory | FACT 10, YX-7337-AX |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACOZ 1003 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Edigsa , Factory | 19L0106, FACT 10 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Virgin , Factory | 062-VG 50102, FACT 10, VG 50102 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | EMI | TCFACOZ1003 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | 70 163, FACT 10 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | EMI | FACOZ 1003 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10C |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACD 10 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | 30217 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACD 10, Facd 10 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory , PolyGram | 830 812-2 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Rough Trade | RTD 67 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory , Rough Trade | RTDCD 67 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | 25CY-3101, CY-3101 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Qwest Records | 9 25840-2 |
| 1.7 | Shadowplay | 3:54 | Joy Division | Unknown Pleasures | Joy Division | Album | | Qwest Records | 9 25840-2 |
| 1.7 | Shadowplay | 3:55 | Joy Division | 1977–1980 | Joy Division | Album + Compilation | | Factory | COCY-9329, COCY-9330, COCY-9331, COCY-9332, TCD-7 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | London Records | 520 016-2 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Polydor | POCD-1879 |
| 1.4 | Shadowplay | 3:53 | Joy Division | Permanent | Joy Division | Album + Compilation | | London Records 90 | 828624.2 |
| 1.4 | Shadow Play | 3:53 | Joy Division | Permanent: Joy Division 1995 | Joy Division | Album + Compilation | | London Records 90 | 828624.2 |
| 1.4 | Shadow Play | 3:53 | Joy Division | Permanent: Joy Division 1995 | Joy Division | Album + Compilation | | London Records | POCD-1174 |
| 1.4 | Shadow Play | 3:53 | Joy Division | Permanent | Joy Division | Album + Compilation | | Qwest Records | 9 45979-2 |
| 1.4 | Shadow Play | 3:53 | Joy Division | Permanent | Joy Division | Album + Compilation | | Qwest Records, BMG Direct Marketing, Inc. | 9 45979-2, D 102031 |
| 1.4 | Shadowplay | 3:53 | Joy Division | Permanent | Joy Division | Album + Compilation | | London Records 90, Polydor | 828 624.2 |
| 1.9 | Shadowplay | 3:56 | Joy Division | Heart and Soul | Joy Division | Album + Compilation | | London Records 90 | 828 968-2 |
| 1.6 | Shadowplay | 3:52 | Joy Division | Nocturnal | Various Artists | Album + Compilation | | Procreate | 555908.2 |
| 1.4 | Shadow Play | 3:53 | Joy Division | Permanent: Joy Division 1995 | Joy Division | Album + Compilation | | London Records 90 | 3984 28221 2 |
| 1.9 | Shadowplay | 3:56 | Joy Division | Heart and Soul | Joy Division | Album + Compilation | | London Records 90 | 3984 29040-2 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | CentreDate , London Records 90 | 3984 28223-2 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Sonic Records | SON 10 |
| 1.9 | Shadowplay | 3:56 | Joy Division | Heart and Soul | Joy Division | Album + Compilation | | Rhino | R2 78406 |
| 1.7 | Shadowplay | 3:56 | Joy Division | In Memory | Joy Division | Album + Compilation | | London Records | 2564 69929 1 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | London Records 90 | R2 331260 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | London Records 90 | 2564 69778-9 |
| 1.7 | Shadowplay | 3:50 | Joy Division | Unknown Pleasures | Joy Division | Album | | Rhino | RHI1 73395 |
| 1.7 | Shadowplay | 3:53 | Joy Division | Unknown Pleasures | Joy Division | Album | | London Records , London Records 90 | |
| 1.3 | Shadowplay | 3:52 | Joy Division | The Best of Joy Division | Joy Division | Album + Compilation | | London Records | |
| 1.3 | Shadowplay | 3:52 | Joy Division | The Best of Joy Division | Joy Division | Album + Compilation | | London Records 90 | 5144273022 |
| 1.3 | Shadowplay | 3:52 | Joy Division | The Best of Joy Division | Joy Division | Album + Compilation | | London Records 90 | 5051442-7302-2-7 |
| 1.3 | Shadowplay | 3:52 | Joy Division | The Best of Joy Division | Joy Division | Album + Compilation | | Rhino | R2 474236 |
| 1.9 | Shadowplay | 3:56 | Joy Division | Heart and Soul | Joy Division | Album + Compilation | | Warner Music | 5186504565 |
| 1.3 | Shadowplay | 3:52 | Joy Division | The Best of Joy Division | Joy Division | Album + Compilation | | Rhino , London Records | R2 474236 |
| 2.7 | Shadowplay | 3:56 | Joy Division | Closer / Unknown Pleasures | Joy Division | Album + Compilation | | Warner Music France | 5249806162 |
| 1.7 | Shadowplay | 3:53 | Joy Division | Unknown Pleasures | Joy Division | Album | | Rhino , Warner Bros. Records | |
| 1.5 | Shadowplay | 3:49 | Joy Division | Pop Rock Station by Zegut, Volume 3 | Various Artists | Album + Compilation | | Warner Music France | |
| 1.7 | Shadowplay | 3:50 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10R |
| 1.7 | Shadowplay | 3:54 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | |
| 1.1 | Shadowplay | 3:53 | Joy Division | Silhouettes & Statues - A Gothic Revolution 1978 - 1986 | Various Artists | Album + Compilation | | Cherry Red Records | CRCDBOX34 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | London Records | 2564 69778 9 |
| 1.7 | Shadowplay | 3:50 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10 40 |
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Warner Music UK | |
| 5.7 | Shadowplay | 3:56 | Joy Division | Use Hearing Protection: Factory Records 1978–79 | Various Artists | Album + Compilation | | | |
| 1.17 | Shadowplay | 3:52 | Joy Division | Blitzed! | Rusty Egan | Album + Compilation | | Demon Records | EDSL0185X |
| 1.10 | Shadowplay (2007 remaster) | 3:54 | Joy Division | Spooky Scary Halloween | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.7 | Shadowplay | 3:54 | Joy Division | Unknown Pleasures | Joy Division | Album | | Qwest Records | 9 25840-2 |
| 1.7 | Shadowplay | 3:54 | Joy Division | Unknown Pleasures | Joy Division | Album | | Qwest Records | W2 25840 |
| Promotion |
|---|
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FACT 10, YX-7337-AX |
| Bootleg |
|---|
| 1.11 | Shadowplay | 3:59 | Joy Division | Lost Treasures | Joy Division | Album + Compilation | | [no label] | ESJDLT 510 |
| 7.7 | Shadowplay | 3:55 | Joy Division | Complete Studio Recordings | Joy Division | Album + Compilation | | | |
| (unknown) |
|---|
| 1.7 | Shadowplay | 3:56 | Joy Division | Unknown Pleasures | Joy Division | Album | | Factory | FAC 10, VR 22497 |
| 1.12 | Shadowplay | 3:58 | Joy Division | Greatest Hits | Joy Division | Album + Compilation | | [no label] | PR 00001 |