butterfly blue
~ Recording by HaLo
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | butterfly blue | 4:17 | HaLo | "blue" | HaLo | Album |
| toera | TEAF-1 |
Relationships
| recording engineer: | Jari Laasanen |
|---|---|
| co-producer: | Timo Alakotila |
| mixer and balance engineer: | 藤井暁 (engineer) |
| accordion: | Maria Kalaniemi |
| acoustic guitar: | Olli Varis (Finnish guitarist/mandolinist) |
| cittern [octave mandolin (cittern)] and mandolin: | Petri Hakala |
| double bass: | Tapani Varis |
| kantele [concert kantele]: | Eija Kankaanranta Mervi Yli-Vainio |
| piano: | Timo Alakotila |
| violin: | Arto Järvelä |
| background vocals [backing vocals]: | ayako (Ayako Hirakata) Louis Philippe |
| lead vocals [main vocals]: | ayako (Ayako Hirakata) |
| arranger: | Timo Alakotila |
| recorded at: | MTV Musiikkistudiot in Finland (in 1999-03) |
|---|---|
| mixed at: | Duke Joint Studio in Tokyo, Japan Puff Up Location Studio |
| recording of: | butterfly blue |
|---|
Related works
butterfly blue
| lyricist: | ayako (Ayako Hirakata) |
|---|---|
| composer: | Louis Philippe |
| publisher: | BMG Music Publishing (NYC‐based headquarters, with national subsidiaries under it) |
|---|
Play on ListenBrainz