Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Headpains | 2:06 | |
| 2 | Week After Week | 3:23 | |
| 3 | Touch | 2:41 | |
| 4 | Telecommunications | 2:53 | |
| 5 | So Thoughtful | 5:00 | |
| 6 | Dreaming Broke | 3:51 | |
| 7 | See | 3:40 | |
| 8 | Avery | 3:57 | |
| 9 | Robbery | 5:02 | |
| 10 | Plain Display | 2:52 | |
| 11 | Restraining Disorder | 5:49 | |
Credits
Release
| mastering: | Chris Chetland |
|---|
| mastered at: | Kog Studios in New Zealand |
|---|
| purchase for download: | https://hostclub.bandcamp.com/album/total-health-total-health [info] https://itunes.apple.com/album/id1218605309 [info] https://store.cdbaby.com/cd/hostclub [info] (until 2020-03-31) https://play.google.com/store/music/album?id=Bqjps5ppinerqojiijspnlg33tm [info] (until 2020-10-12) |
|---|---|
| download for free: | https://hostclub.bandcamp.com/album/total-health-total-health [info] |
| ASIN: | US: B06XSVS8T2 [info] |
| stream for free: | https://hostclub.bandcamp.com/album/total-health-total-health [info] https://open.spotify.com/album/26gavUsviQclRaQmR2IYqG [info] |
Play on ListenBrainz