EW&F-Experience - Live in Europe (Disc 2)
~ CD stub by Earth Wind & Fire - Al McKay Allstars
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | In the Stone | 3:15 |
| 2 | Fantasy | 4:31 |
| 3 | Jupiter | 2:06 |
| 4 | Getaway | 2:42 |
| 5 | Magic Mind | 3:09 |
| 6 | Let your Feelings show | 3:35 |
| 7 | Can't hide Love | 3:15 |
| 8 | That's the Way of the World | 5:18 |
| 9 | September | 11:10 |
| 10 | Boogie Wonderland | 2:53 |
| 11 | Let's grove | 4:08 |
| 12 | Outta here | 0:47 |
Disc ID information
| Disc ID: | jrbSmzhXJC.PJr2bLF8ZApmPOEs- |
|---|---|
| Total tracks: | 12 |
| Total length: | 46:50 |
| Full TOC: | 1 12 210929 150 14775 35085 44567 56705 70874 86989 101648 125506 175764 188742 207378 |