BR5-49
~ CD stub by BR5-49
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Even If It's Wrong | 3:18 |
| 2 | Cherokee Boogie | 2:31 |
| 3 | Honky Tonk Song | 2:36 |
| 4 | Lifetime To Prove | 3:03 |
| 5 | Little Ramona (Gone Hillybilly Nuts) | 3:25 |
| 6 | Crazy Arms | 2:51 |
| 7 | I Ain't Never | 2:11 |
| 8 | Chains Of The Town | 4:05 |
| 9 | Are You Gettin' Tired Of Me | 2:13 |
| 10 | Hickory Wind | 4:16 |
| 11 | One Long Saturday Night | 3:10 |
Disc ID information
| Disc ID: | OP_CXWG3Slw_UWCvCh4pcCpgN_8- |
|---|---|
| Total tracks: | 11 |
| Total length: | 33:39 |
| Full TOC: | 1 11 151592 182 15005 26352 38070 51807 67145 79950 89805 108147 118140 137342 |