Digital Fireworks
~ CD stub by Lorin Maazel
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Bolero - Maurice Ravel | 13:57 |
| 2 | La Valse (Ravel) | 13:00 |
| 3 | "Classical" Symphony, Sergei Prokofiev - I-Allegro | 4:14 |
| 4 | II. Larghetto | 3:49 |
| 5 | III. Gavotta. Non troppo allegro | 1:33 |
| 6 | IV-Finale: Molto Vivance | 4:13 |
| 7 | Wellington's Victory, Ludwig Van Beethoven - A) Drums and Trumpets on the English Side | 1:09 |
| 8 | B) March: Rule Britannia | 0:40 |
| 9 | C) Drums and Trumpets on the French Side | 0:55 |
| 10 | D) March: Marlborough | 1:21 |
| 11 | E) Trumpets on the French Side | 0:18 |
| 12 | F) Trumpets on the English Side | 0:18 |
| 13 | G) Battle: Allegro | 1:54 |
| 14 | H) Storm-March | 3:04 |
| 15 | I) Victory Symphony | 6:43 |
| 16 | 1812 Overture, Peter Ilyich Tchaikovsky | 16:44 |
Disc ID information
| Disc ID: | HJfEyPKVCSce3C.NIO5P3G7JuNI- |
|---|---|
| Total tracks: | 16 |
| Total length: | 1:13:52 |
| Full TOC: | 1 16 332547 150 62960 121432 140482 157665 164630 183612 188782 191787 195902 202000 203370 204722 213292 227067 257262 |